| n° | Dicke | Breite | Länge | Gewicht (mt) | Produkt | Produkt | Qualität | Kommentare | 
		
												                        vaM692531
                          
										 | 									0.40
				 | 									1250.00
				 | 									
				 | 									4.520
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX54+Z EN;Steel grade : TYPE_DX54;Coating : ZINC;Oiling : LEGER - HUILE STD USINE_F (HI);2 Faces;Face 1 : 52.5600g/m²;Face 2 : 59.0400g/m²
				 | 		
												                        vaM692006
                          
										 | 									0.65
				 | 									1192.00
				 | 									
				 | 									4.841
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HSLA320+Z;Steel grade : TYPE_DX51;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 77.0000g/m²
				 | 		
												                        vaM692002
                          
										 | 									0.66
				 | 									1799.00
				 | 									
				 | 									12.549
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 49.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM692517
                          
										 | 									0.68
				 | 									1223.00
				 | 									
				 | 									5.470
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S320GD+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 144.0000g/m²;Face 2 : 148.3200g/m²
				 | 		
												                        vaM692008
                          
										 | 									0.70
				 | 									1165.00
				 | 									
				 | 									3.189
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 220YTNR+Z;Steel grade : TYPE_S220GD;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 51.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM692003
                          
										 | 									0.72
				 | 									1784.00
				 | 									
				 | 									6.876
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : CR180B2+Z;Steel grade : TYPE_DX53;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 42.0000g/m²;Face 2 : 45.0000g/m²
				 | 		
												                        vaM691973
                          
										 | 									0.73
				 | 									1716.00
				 | 									
				 | 									15.692
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : CR180B2+Z;Steel grade : TYPE_DX53;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 65.0000g/m²;Face 2 : 63.0000g/m²
				 | 		
												                        vaM692012
                          
										 | 									0.80
				 | 									1439.00
				 | 									
				 | 									11.667
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 46.0000g/m²;Face 2 : 47.0000g/m²
				 | 		
												                        vaM692004
                          
										 | 									0.85
				 | 									1680.00
				 | 									
				 | 									9.307
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 50.0000g/m²;Face 2 : 55.0000g/m²
				 | 		
												                        vaM691770
                          
										 | 									0.85
				 | 									799.00
				 | 									
				 | 									4.850
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 149.0000g/m²;Face 2 : 184.0000g/m²
				 | 		
												                        vaM691983
                          
										 | 									0.86
				 | 									1680.00
				 | 									
				 | 									17.387
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 45.0000g/m²;Face 2 : 48.0000g/m²
				 | 		
												                        vaM692011
                          
										 | 									0.87
				 | 									1070.00
				 | 									
				 | 									4.487
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 82.0000g/m²;Face 2 : 70.0000g/m²
				 | 		
												                        vaM692010
                          
										 | 									0.87
				 | 									1070.00
				 | 									
				 | 									3.347
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : 04+Z;Steel grade : TYPE_DX54;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 69.0000g/m²
				 | 		
												                        vaM691771
                          
										 | 									0.87
				 | 									804.00
				 | 									
				 | 									7.750
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 150.0000g/m²;Face 2 : 169.0000g/m²
				 | 		
												                        vaM692001
                          
										 | 									0.90
				 | 									1259.00
				 | 									
				 | 									14.442
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 63.0000g/m²;Face 2 : 53.0000g/m²
				 | 		
												                        vaM690752
                          
										 | 									0.95
				 | 									1054.00
				 | 									
				 | 									10.606
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HSLA360+Z;Steel grade : TYPE_S350GD;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 50.0000g/m²
				 | 		
												                        vaM692370
                          
										 | 									0.95
				 | 									1157.00
				 | 									
				 | 									19.390
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : XSWH;Steel grade : TYPE_DX54;Coating : ZMA;Oiling : NORMAL - WITH OIL (HI);2 Faces;Face 1 : 64.0000g/m²;Face 2 : 67.0000g/m²
				 | 		
												                        vaM690753
                          
										 | 									0.95
				 | 									1055.00
				 | 									
				 | 									10.706
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HSLA360+Z;Steel grade : TYPE_S350GD;Coating : GZ;Oiling : WITH OIL (HI);2 Faces;Face 1 : 56.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM692028
                          
										 | 									1.00
				 | 									1784.00
				 | 									
				 | 									13.567
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : CR2-GI;Steel grade : TYPE_DX52;Coating : GZ;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 53.0000g/m²
				 | 		
												                        vaM692007
                          
										 | 									1.00
				 | 									1260.00
				 | 									
				 | 									8.862
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : GZ;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 63.0000g/m²;Face 2 : 57.0000g/m²
				 | 		
												                        vaM692000
                          
										 | 									1.00
				 | 									1267.00
				 | 									
				 | 									7.222
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : GZ;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 63.0000g/m²;Face 2 : 48.0000g/m²
				 | 		
												                        vaM692510
                          
										 | 									1.00
				 | 									924.00
				 | 									
				 | 									12.410
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 57.6000g/m²;Face 2 : 59.0400g/m²
				 | 		
												                        vaM692029
                          
										 | 									1.01
				 | 									1784.00
				 | 									
				 | 									14.047
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : CR2-GI;Steel grade : TYPE_DX52;Coating : GZ;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 51.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM690754
                          
										 | 									1.04
				 | 									1260.00
				 | 									
				 | 									21.774
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HX300LAD+Z;Steel grade : TYPE_DX51;Coating : AS;Oiling : WITH OIL (HI);2 Faces;Face 1 : 65.0000g/m²;Face 2 : 67.0000g/m²
				 | 		
												                        vaM692516
                          
										 | 									1.48
				 | 									1503.00
				 | 									
				 | 									4.070
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S320GD+Z EN;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 117.3600g/m²;Face 2 : 116.6400g/m²
				 | 		
												                        vaM692515
                          
										 | 									1.48
				 | 									1252.00
				 | 									
				 | 									3.860
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 116.6400g/m²;Face 2 : 131.7600g/m²
				 | 		
												                        vaM692381
                          
										 | 									1.49
				 | 									1446.00
				 | 									
				 | 									24.160
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S450GD+ZM HIGH PERFORMANCE;Steel grade : TYPE_S450GD;Coating : ZM;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 157.0000g/m²;Face 2 : 162.0000g/m²
				 | 		
												                        vaM689042
                          
										 | 									1.77
				 | 									1226.50
				 | 									
				 | 									6.360
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HX420LAD+Z;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : LEGER - FUCHS 3802V39S (PF);2 Faces;Face 1 : 57.0000g/m²;Face 2 : 50.0000g/m²
				 | 		
												                        vaM687449
                          
										 | 									1.83
				 | 									1000.90
				 | 									
				 | 									12.969
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : GHE620M;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM686048
                          
										 | 									1.84
				 | 									964.00
				 | 									
				 | 									8.760
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : GHE450M;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 42.0000g/m²;Face 2 : 42.0000g/m²
				 | 		
												                        vaM691773
                          
										 | 									1.85
				 | 									1186.70
				 | 									
				 | 									4.020
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 95.0000g/m²
				 | 		
												                        vaM691774
                          
										 | 									2.01
				 | 									1166.90
				 | 									
				 | 									12.860
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S460MCHR+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 71.0000g/m²
				 | 		
												                        vaM690685
                          
										 | 									2.04
				 | 									934.10
				 | 									
				 | 									7.360
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR550LA+Z;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 67.0000g/m²;Face 2 : 68.0000g/m²
				 | 		
												                        vaM691772
                          
										 | 									2.04
				 | 									842.00
				 | 									
				 | 									9.831
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : A38G;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 79.0000g/m²;Face 2 : 75.0000g/m²
				 | 		
												                        vaM690686
                          
										 | 									2.08
				 | 									947.30
				 | 									
				 | 									9.460
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR550LA+Z;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 92.0000g/m²;Face 2 : 97.0000g/m²
				 | 		
												                        vaM691779
                          
										 | 									2.09
				 | 									1244.90
				 | 									
				 | 									7.640
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 338.0000g/m²;Face 2 : 346.0000g/m²
				 | 		
												                        vaM682312
                          
										 | 									2.15
				 | 									1022.10
				 | 									
				 | 									12.920
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 63.0000g/m²;Face 2 : 83.0000g/m²
				 | 		
												                        vaM692530
                          
										 | 									2.38
				 | 									1265.80
				 | 									
				 | 									4.090
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : Soldur 280 SL;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 83.5200g/m²;Face 2 : 76.3200g/m²
				 | 		
												                        vaM691766
                          
										 | 									2.43
				 | 									1282.50
				 | 									
				 | 									7.168
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : A38G;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 82.0000g/m²;Face 2 : 75.0000g/m²
				 | 		
												                        vaM680847
                          
										 | 									2.45
				 | 									1081.10
				 | 									
				 | 									11.540
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 73.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM692518
                          
										 | 									2.49
				 | 									1503.00
				 | 									
				 | 									3.590
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S220GD+Z EN;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 142.5600g/m²;Face 2 : 142.5600g/m²
				 | 		
												                        vaM686073
                          
										 | 									2.54
				 | 									1293.00
				 | 									
				 | 									4.200
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : FE590FB+Z;Steel grade : TYPE_HCT590X;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 103.0000g/m²;Face 2 : 118.0000g/m²
				 | 		
												                        vaM691769
                          
										 | 									2.54
				 | 									1348.70
				 | 									
				 | 									7.340
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 86.0000g/m²;Face 2 : 81.0000g/m²
				 | 		
												                        vaM686049
                          
										 | 									2.54
				 | 									1293.00
				 | 									
				 | 									5.310
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : FE590FB+Z;Steel grade : TYPE_HCT590X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 106.0000g/m²;Face 2 : 111.0000g/m²
				 | 		
												                        vaM690702
                          
										 | 									2.54
				 | 									1440.00
				 | 									
				 | 									4.740
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : FEE340+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 61.0000g/m²;Face 2 : 62.0000g/m²
				 | 		
												                        vaM690700
                          
										 | 									2.54
				 | 									856.70
				 | 									
				 | 									6.800
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HDT950C+Z;Steel grade : TYPE_HCT980X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 50.0000g/m²
				 | 		
												                        vaM689022
                          
										 | 									2.54
				 | 									856.90
				 | 									
				 | 									7.670
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HDT950C+Z;Steel grade : TYPE_HCT980X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 55.0000g/m²;Face 2 : 58.0000g/m²
				 | 		
												                        vaM690681
                          
										 | 									2.55
				 | 									1113.40
				 | 									
				 | 									19.330
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : FUCHS 3802V39S (PF);2 Faces;Face 1 : 52.0000g/m²;Face 2 : 50.0000g/m²
				 | 		
												                        vaM686050
                          
										 | 									2.55
				 | 									1200.90
				 | 									
				 | 									13.210
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 62.0000g/m²;Face 2 : 60.0000g/m²
				 | 		
												                        vaM689021
                          
										 | 									2.55
				 | 									1079.70
				 | 									
				 | 									14.850
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 42.0000g/m²;Face 2 : 80.0000g/m²
				 | 		
												                        vaM691768
                          
										 | 									2.56
				 | 									1149.20
				 | 									
				 | 									9.100
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HD680CD+Z;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 53.0000g/m²
				 | 		
												                        vaM691778
                          
										 | 									2.56
				 | 									1253.50
				 | 									
				 | 									11.270
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S280GD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 350.0000g/m²;Face 2 : 341.0000g/m²
				 | 		
												                        vaM689013
                          
										 | 									2.58
				 | 									1065.90
				 | 									
				 | 									9.710
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 68.0000g/m²;Face 2 : 85.0000g/m²
				 | 		
												                        vaM691757
                          
										 | 									2.58
				 | 									1079.90
				 | 									
				 | 									8.350
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 88.0000g/m²
				 | 		
												                        vaM691758
                          
										 | 									2.59
				 | 									1079.90
				 | 									
				 | 									8.990
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 71.0000g/m²;Face 2 : 87.0000g/m²
				 | 		
												                        vaM689014
                          
										 | 									2.60
				 | 									1063.90
				 | 									
				 | 									13.600
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 96.0000g/m²;Face 2 : 99.0000g/m²
				 | 		
												                        vaM689017
                          
										 | 									2.62
				 | 									1066.10
				 | 									
				 | 									9.260
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 93.0000g/m²;Face 2 : 93.0000g/m²
				 | 		
												                        vaM691767
                          
										 | 									2.66
				 | 									1338.50
				 | 									
				 | 									11.860
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : GHE360D;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 52.0000g/m²
				 | 		
												                        vaM689023
                          
										 | 									3.03
				 | 									1331.60
				 | 									
				 | 									5.040
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 73.0000g/m²
				 | 		
												                        vaM686074
                          
										 | 									3.04
				 | 									1119.40
				 | 									
				 | 									3.810
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 85.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM691765
                          
										 | 									3.05
				 | 									1186.30
				 | 									
				 | 									9.090
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 80.0000g/m²;Face 2 : 82.0000g/m²
				 | 		
												                        vaM690698
                          
										 | 									3.05
				 | 									1031.70
				 | 									
				 | 									8.909
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM690693
                          
										 | 									3.05
				 | 									1443.70
				 | 									
				 | 									7.390
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : LEGER - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 73.0000g/m²
				 | 		
												                        vaM686072
                          
										 | 									3.07
				 | 									1119.50
				 | 									
				 | 									13.750
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 82.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM682307
                          
										 | 									3.07
				 | 									1119.00
				 | 									
				 | 									4.615
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM682306
                          
										 | 									3.07
				 | 									1119.10
				 | 									
				 | 									4.220
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 79.0000g/m²;Face 2 : 78.0000g/m²
				 | 		
												                        vaM682305
                          
										 | 									3.07
				 | 									1119.00
				 | 									
				 | 									4.215
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 78.0000g/m²
				 | 		
												                        vaM680846
                          
										 | 									3.07
				 | 									1118.70
				 | 									
				 | 									10.680
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM682298
                          
										 | 									3.53
				 | 									1050.80
				 | 									
				 | 									9.840
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 55.0000g/m²;Face 2 : 55.0000g/m²
				 | 		
												                        vaM691776
                          
										 | 									3.55
				 | 									760.10
				 | 									
				 | 									4.830
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HDT780C+Z/FR;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 60.0000g/m²;Face 2 : 49.0000g/m²
				 | 		
												                        vaM675942
                          
										 | 									3.56
				 | 									1085.70
				 | 									
				 | 									9.350
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : FUCHS 3802V39S (PF);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 61.0000g/m²
				 | 		
												                        vaM689038
                          
										 | 									3.56
				 | 									758.30
				 | 									
				 | 									4.690
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : HDT780C+Z/FR;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 59.0000g/m²;Face 2 : 61.0000g/m²
				 | 		
												                        vaM690692
                          
										 | 									3.90
				 | 									1183.40
				 | 									
				 | 									9.650
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S280GD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 92.0000g/m²;Face 2 : 103.0000g/m²
				 | 		
												                        vaM690691
                          
										 | 									3.97
				 | 									1183.20
				 | 									
				 | 									7.100
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : S280GD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 120.0000g/m²;Face 2 : 122.0000g/m²
				 | 		
												                        vaM691762
                          
										 | 									4.03
				 | 									1218.00
				 | 									
				 | 									10.750
				 | 									 feuerverzinkt
				 | 									 Coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM691761
                          
										 | 									4.05
				 | 									1217.20
				 | 									
				 | 									10.170
				 | 									 feuerverzinkt
