product | Lenght mm. | Kg. | price
|
---|
Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 5600 | 867,8 | 9800 euro/t
| Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 5990 | 928,3 | 9800 euro/t
| Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 11950 | 1851,9 | 9800euro/t
| Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 9500 | 1472,2 | 9800 euro/t
| Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 12000 | 1859,6 | 9800 euro/t
| Pipe ø 508,0 (20") x 12,70 mm. ASTM B423 UNS N08825 | 12000 | 1859,6 | 9800euro/t
| Pipe ø 273,0 (10") x 12,70 mm. ASTM B705 UNS N06625 | 3160 | 257,4 | 19900 euro/t
| Pipe ø 323,9 (12") x 14,27 mm. ASTM B444 UNS N06625 | 6000 | 653,8 | 19900 euro/t
| Pipe ø 609,6 (24") x 30,96 mm. ASTM B444 UNS N06625 | 9800 | 4324 | 19900 euro/t
| Pipe ø 609,6 (24") x 30,96 mm. ASTM B444 UNS N06625 | 10000 | 4413 | 19900 euro/t
| Pipe ø 609,6 (24") x 30,96 mm. ASTM B444 UNS N06625 | 10000 | 4413 | 19900 euro/t
| Pipe ø 609,6 (24") x 30,96 mm. ASTM B444 UNS N06625 | 9850 | 4346 | 19900 euro/t
| | | 27246,6 |
| |
Quality certificate: available |