MPmetal.com   -   Steel at the Best Price on the Web 2025-11-12
Offer Offer
10236 Excel Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
pipe (welded) stainless 2nd choice 21.000 mt
tube (square) stainless 2nd choice 4.000 mt
Description of goods Steel standards From: France  
ThicknessWidthLengthHeightDiameterWeight (mt)ProductProductQualityComments
va177103   18.00 0.190  pipe (welded)  stainless 4 301
va177162   1.00 35.00 35.00 0.423  tube (square)  stainless 4 301
va177161   1.00 35.00 35.00 0.423  tube (square)  stainless 4 301
va177155   1.00 35.00 35.00 0.423  tube (square)  stainless 4 301
va177154   1.00 35.00 35.00 0.423  tube (square)  stainless 4 301
va177131   1.00 30.00 0.392  pipe (welded)  stainless 4 307
va177136   1.00 40.00 0.111  pipe (welded)  stainless 4 307
va177093   1.20 32.00 0.189  pipe (welded)  stainless 4 307
va177102   1.20 25.00 0.047  pipe (welded)  stainless 4 307
va177113   1.50 19.00 0.231  pipe (welded)  stainless 4 301
va177156   1.50 35.00 35.00 0.505  tube (square)  stainless 4 301
va177114   1.50 19.00 0.083  pipe (welded)  stainless 4 301
va177116   1.50 35.00 0.687  pipe (welded)  stainless 4 307
va177117   1.50 35.00 0.687  pipe (welded)  stainless 4 307
va177118   1.50 41.00 0.739  pipe (welded)  stainless 4 307
va177132   1.50 19.00 0.209  pipe (welded)  stainless 4 301
va177147   1.50 63.50 0.154  pipe (welded)  stainless 4 307
va177145   2.00 104.20 0.521  pipe (welded)  stainless 4 307
va177152   2.00 104.00 0.092  pipe (welded)  stainless 4 301
va177143   2.00 104.00 0.184  pipe (welded)  stainless 4 307
va177142   2.00 104.00 0.245  pipe (welded)  stainless 4 307
va177089   2.00 48.30 0.139  pipe (welded)  stainless 4 307
va177140   2.00 104.00 0.123  pipe (welded)  stainless 4 307
va177139   2.00 104.00 0.460  pipe (welded)  stainless 4 307
va177090   2.00 104.00 0.552  pipe (welded)  stainless 4 307
va177137   2.00 85.00 0.274  pipe (welded)  stainless 4 307
va177146   2.00 21.20 0.156  pipe (welded)  stainless 4 301
va177135   2.00 42.40 0.716  pipe (welded)  stainless 4 307
va177134   2.00 42.40 0.218  pipe (welded)  stainless 4 307
va177133   2.00 25.00 0.152  pipe (welded)  stainless 4 307
va177091   2.00 48.30 0.529  pipe (welded)  stainless 4 307
va177149   2.00 33.70 0.152  pipe (welded)  stainless 4 307
va177130   2.00 104.00 0.153  pipe (welded)  stainless 4 301
va177129   2.00 104.00 0.153  pipe (welded)  stainless 4 301
va177128   2.00 40.00 0.548  pipe (welded)  stainless 4 307
va177127   2.00 85.00 0.249  pipe (welded)  stainless 4 307
va177126   2.00 85.00 0.249  pipe (welded)  stainless 4 307
va177125   2.00 85.00 0.574  pipe (welded)  stainless 4 307
va177124   2.00 85.00 0.424  pipe (welded)  stainless 4 307
va177123   2.00 85.00 0.499  pipe (welded)  stainless 4 307
va177122   2.00 35.00 0.099  pipe (welded)  stainless 4 301
va177121   2.00 42.40 0.121  pipe (welded)  stainless 4 307
va177120   2.00 30.00 0.185  pipe (welded)  stainless 4 307
va177119   2.00 104.00 0.245  pipe (welded)  stainless 4 301
va177150   2.00 50.00 0.764  pipe (welded)  stainless 4 301
va177151   2.00 50.00 0.764  pipe (welded)  stainless 4 301
va177088   2.00 23.00 0.184  pipe (welded)  stainless 4 307
va177115   2.00 20.00 0.087  pipe (welded)  stainless 4 301
va177094   2.00 104.00 0.242  pipe (welded)  stainless 4 301
va177157   2.00 50.00 50.00 0.126  tube (square)  stainless 4 301
va177112   2.00 101.60 0.599  pipe (welded)  stainless 4 307
va177111   2.00 104.00 0.123  pipe (welded)  stainless 4 301
va177110   2.00 204.00 0.364  pipe (welded)  stainless 4 307
va177109   2.00 204.00 0.182  pipe (welded)  stainless 4 307
va177108   2.00 104.00 0.368  pipe (welded)  stainless 4 307
va177107   2.00 104.00 0.460  pipe (welded)  stainless 4 307
va177106   2.00 70.00 0.204  pipe (welded)  stainless 4 307
va177105   2.00 60.30 0.350  pipe (welded)  stainless 4 307
va177104   2.00 25.00 0.145  pipe (welded)  stainless 4 307
va177158   2.00 40.00 40.00 0.942  tube (square)  stainless 4 301
va177159   2.00 40.00 40.00 0.942  tube (square)  stainless 4 301
va177101   2.00 35.00 0.273  pipe (welded)  stainless 4 307
va177100   2.00 32.00 0.135  pipe (welded)  stainless 4 301
va177099   2.00 104.00 0.429  pipe (welded)  stainless 4 301
va177098   2.00 104.00 0.306  pipe (welded)  stainless 4 301
va177097   2.00 104.00 0.521  pipe (welded)  stainless 4 301
va177096   2.00 22.00 0.289  pipe (welded)  stainless 4 307
va177095   2.00 104.00 0.337  pipe (welded)  stainless 4 301
va177153   2.60 33.70 0.182  pipe (welded)  stainless 4 541
va177148   2.60 33.70 0.158  pipe (welded)  stainless 4 541
va177141   2.60 33.70 0.522  pipe (welded)  stainless 4 307
va177138   3.00 88.90 0.697  pipe (welded)  stainless 4 307
va177144   3.20 42.40 0.283  pipe (welded)  stainless 4 301
va177092   3.60 60.30 0.767  pipe (welded)  stainless 4 307
va177160   4.00 80.00 40.00 0.001  tube (square)  stainless 4 301

To see other offers available, click here - Cookies settings - Legal Notice