Pieces | Tkns/mm | Width/mm | Length/mm | Quality | Weight/Kgs
|
---|
| 1 | 11,00 | 1551,00 | 10000 | A-GL | 1365
| 1 | 11,00 | 1700,00 | 13300 | A32-GL | 1990
| 1 | 11,00 | 1750,00 | 7950 | A-GL | 1224
| 1 | 11,00 | 1750,00 | 7950 | A-GL/ABS | 1224
| 1 | 11,00 | 1750,00 | 7950 | A-GL/ABS | 1224
| 1 | 11,00 | 1750,00 | 8000 | A36-GL | 1232
| 3 | 11,00 | 1750,00 | 9000 | A-GL | 4158
| 1 | 11,00 | 1750,00 | 9650 | A-GL | 1486
| 1 | 11,00 | 1750,00 | 9650 | A-GL/ABS | 1486
| 1 | 11,00 | 1750,00 | 9650 | A-GL/ABS | 1486
| 1 | 11,00 | 1750,00 | 11000 | A36-GL | 1694
| 1 | 11,00 | 1750,00 | 12000 | A-GL | 1848
| 2 | 11,00 | 1750,00 | 12000 | A-GL/ABS | 3696
| 2 | 11,00 | 1900,00 | 6700 | A36-GL | 2240
| 2 | 11,00 | 1900,00 | 7300 | A-GL | 2441
| 1 | 11,00 | 1900,00 | 13000 | A-LR | 2174
| 5 | 11,00 | 2000,00 | 9100 | AH36-LR | 8008
| 2 | 11,00 | 2000,00 | 9500 | D36-NV | 3344
| 1 | 11,00 | 2051,00 | 11750 | A-GL | 2121
| 1 | 11,00 | 3000,00 | 8600 | A-GL | 2270
| 1 | 11,50 | 1550,00 | 10700 | A36-GL | 1526
| 4 | 11,50 | 1551,00 | 7350 | A-GL | 4195
| 4 | 11,50 | 1700,00 | 7100 | A-GL | 4442
| 1 | 11,50 | 2000,00 | 10000 | A-NV | 1840
| 1 | 11,50 | 2300,00 | 10500 | A-GL | 2222
| 1 | 11,50 | 2350,00 | 8560 | A-GL | 1851
| 1 | 11,50 | 2500,00 | 7500 | A-GL | 1725
| 1 | 11,50 | 2800,00 | 7200 | A-GL | 1855
| 5 | 11,50 | 2800,00 | 8000 | A-GL | 10304
| 1 | 11,50 | 2900,00 | 13400 | A-LR | 3575
| 1 | 11,50 | 3200,00 | 9100 | A32-GL | 2679
| 7 | 12,00 | 3200,00 | 12900 | A-GL | 27740
| 6 | 12,00 | 3200,00 | 14300 | A-GL | 26358
| 3 | 12,00 | 3200,00 | 16000 | A-NV | 14746
| 2 | 12,50 | 1750,00 | 11550 | A-GL | 4043
| 2 | 12,50 | 2000,00 | 7000 | A-GL | 2800
| 1 | 12,50 | 2000,00 | 9600 | A36-GL | 1920
| 1 | 16,00 | 2200,00 | 15200 | A32-GL | 4280
| 2 | 18,00 | 2500,00 | 6500 | A-GL | 4680
| 2 | 18,00 | 2500,00 | 6500 | A-GL | 4680
| 1 | 18,00 | 3500,00 | 16000 | D36-GL | 8064
| 1 | 19,00 | 3000,00 | 6500 | A36-GL | 2964
| 1 | 22,00 | 3000,00 | 16000 | A36-NV | 8448
| 1 | 22,00 | 3200,00 | 16000 | AH36-LR | 9011
| 2 | 50,00 | 2000,00 | 6000 | S890QL-LR | 9600
| | | | | |
| | | | | | 212259 |
Quality certificate: available |