Product | Thickness | Width | Length | Weight | Quality | Comments
|
---|
coil | 0,65 | 1 395,00 | | 18,58 | DX54D + Z | Z148MB, Oiled
| coil | 0,68 | 1 130,00 | | 5,58 | DX54D + Z | Z120MB, Oiled
| coil | 0,68 | 1 359,00 | | 4,22 | DX51D + Z | Z124MB, Oiled
| coil | 0,68 | 1 316,00 | | 10,43 | DX54D + Z | Z143MB, Oiled
| coil | 0,68 | 1 316,00 | | 10,82 | DX54D + Z | Z143MB, Oiled
| coil | 0,70 | 1 463,00 | | 14,00 | DX54D + Z | Z152MB, Oiled
| coil | 0,70 | 1 269,00 | | 10,25 | DX53D + Z | Z146MB, Oiled
| coil | 0,75 | 1 349,00 | | 10,21 | DX54D + Z | Z124MB, Oiled
| coil | 0,75 | 1 452,00 | | 14,30 | DX54D + Z | Z124MB, Oiled
| coil | 0,75 | 1 452,00 | | 9,03 | DX54D + Z | Z124MB, Oiled
| coil | 0,75 | 1 371,00 | | 25,45 | DX54D + Z | Z147MB, Oiled
| coil | 0,83 | 1 075,00 | | 6,27 | DX51D + Z | Z154MB, Oiled
| coil | 0,83 | 1 332,00 | | 7,63 | DX54D + Z | Z144MB, Oiled
| |
Quality certificate: available |