Cat | Weight | Material | Steel Grade | Thickness | Width
|
---|
1 | 7,500 | HR | Type DD11 | 1,98 | 983
| 2 | 4,029 | PI | Type S460 | 1,99 | 1130
| 2 | 3,638 | PI | Type S355 | 2,01 | 1164
| 2 | 5,275 | PI | Type S500 | 2,13 | 961
| 2 | 4,900 | PI | Type S355 | 2,14 | 1110
| 2 | 13,130 | PI | Type DD11 | 2,15 | 1550
| 2 | 11,282 | HR | Type DD11 | 2,19 | 1276
| 2 | 11,760 | HR | Type DD11 | 2,20 | 851
| 2 | 3,092 | PI | Type S460 | 2,23 | 1142
| 1 | 19,782 | HR | Type DD11 | 2,23 | 1021
| 2 | 19,780 | HR | Type DD11 | 2,23 | 1007
| 2 | 11,690 | PI | Type DD11 | 2,33 | 923
| 1 | 7,060 | PI | Type S355 | 2,33 | 1056
| 1 | 7,640 | PI | Type S355 | 2,33 | 1056
| 1 | 7,640 | PI | Type S355 | 2,33 | 1056
| 1 | 8,470 | PI | Type S355 | 2,34 | 1056
| 1 | 8,270 | PI | Type S355 | 2,34 | 1056
| 1 | 7,080 | PI | Type S355 | 2,34 | 1056
| 2 | 13,759 | PI | Type S460 | 2,40 | 701
| 2 | 4,725 | HR | Type S355 | 2,45 | 890
| 2 | 3,860 | PI | Type S355 | 2,48 | 1277
| 2 | 8,162 | HR | Type DD11 | 2,58 | 1784
| 2 | 4,455 | HR | Type S355 | 2,60 | 1745
| 2 | 4,795 | HR | Type S355 | 2,68 | 1392
| 2 | 4,615 | HR | Type S235 | 2,69 | 2032
| 1 | 16,510 | HR | Type S355 | 2,69 | 967
| 1 | 22,942 | HR | Type E360 | 3,24 | 1666
| 2 | 19,862 | HR | Type E335 | 3,26 | 1538
| 2 | 3,983 | PI | Type S275 | 3,50 | 928
| 1 | 16,710 | HR | Type S355 | 3,50 | 1363
| 2 | 23,060 | HR | Type S500 | 3,52 | 1353
| 2 | 17,700 | HR | Type E335 | 3,52 | 1356
| 2 | 14,440 | HR | Type S355 | 3,58 | 1241
| 1 | 16,530 | HR | Type DD11 | 3,59 | 945
| 2 | 15,742 | HR | Type E335 | 3,61 | 1306
| 1 | 10,142 | HR | Type E335 | 3,83 | 741
| 1 | 18,262 | HR | Type E335 | 4,14 | 1657
| 1 | 27,482 | HR | Type E335 | 4,18 | 1580
| 2 | 24,862 | HR | Type E335 | 4,23 | 1300
| 2 | 19,100 | HR | Type S235 | 4,24 | 1736
| 1 | 4,510 | PI | Type E335 | 4,26 | 1220
| 2 | 19,542 | HR | Type E335 | 4,27 | 1286
| 2 | 24,282 | HR | Type DD11 | 4,39 | 1701
| 1 | 19,690 | HR | Type E295 | 4,45 | 1051
| 1 | 19,550 | HR | Type S355 | 4,50 | 1179
| 2 | 8,145 | HR | Type DD11 | 4,51 | 1613
| 1 | 21,630 | HR | Type S355 | 4,53 | 1174
| 2 | 11,147 | PI | Type DD11 | 5,37 | 1106
| 2 | 3,850 | HR | Type DD11 | 5,42 | 1133
| 1 | 8,540 | HR | Type S275 | 5,55 | 1526
| 2 | 18,160 | PI | Type DD11 | 5,76 | 1020
| 2 | 4,977 | PI | Type S355 | 6,00 | 1406
| 1 | 17,290 | HR | Type S500 | 9,43 | 939
| 2 | 22,550 | HR | Type S500 | 9,44 | 1200
| 1 | 17,120 | HR | Type S500 | 9,45 | 940
| 1 | 18,640 | HR | Type S500 | 9,46 | 941
| 1 | 21,240 | HR | Type S500 | 9,46 | 1240
| 2 | 13,603 | PI | Type S275 | 9,95 | 808
| 2 | 13,860 | PI | Type S275 | 10,00 | 818
| 2 | 14,523 | PI | Type S275 | 10,00 | 820
| 2 | 14,483 | PI | Type S275 | 10,00 | 811
| 1 | 15,983 | PI | Type S275 | 12,12 | 917
| 2 | 15,683 | PI | Type S275 | 12,16 | 915
| | 822,714 |
|