MPmetal.com   -   Steel at the Best Price on the Web 2026-03-25
Offer Offer
12856 Excel Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
prepainted coil 2nd choice 249.000 mt
Description of goods Steel standards From: Netherlands, The  
ThicknessWidthLengthWeight (mt)ProductProductQualityComments
vaX281315   0.40 824.00 0.980  prepainted  coil .
vaX281339   0.40 959.00 1.226  prepainted  coil .
vaX281316   0.42 825.00 1.610  prepainted  coil PDZ
vaX281317   0.45 825.00 0.945  prepainted  coil .
vaX281444   0.45 1400.00 1.555  prepainted  coil .
vaX281414   0.50 1275.00 1.645  prepainted  coil .
vaX281349   0.51 1070.00 3.164  prepainted  coil S250GD+ZM
vaX281415   0.51 1275.00 2.195  prepainted  coil .
vaX281418   0.51 1290.00 1.775  prepainted  coil .
vaX281329   0.55 855.00 1.109  prepainted  coil .
vaX281312   0.57 793.00 3.545  prepainted  coil S280GD+ZA
vaX281309   0.60 778.00 1.995  prepainted  coil .
vaX281368   0.60 1205.00 0.693  prepainted  coil .
vaX281411   0.60 1270.00 1.625  prepainted  coil .
vaX281416   0.60 1275.00 1.175  prepainted  coil .
vaX281419   0.60 1295.00 2.910  prepainted  coil .
vaX281379   0.61 1227.00 3.556  prepainted  coil S280GD+ZM
vaX281413   0.61 1273.00 3.020  prepainted  coil S250GD+ZM
vaX281313   0.62 801.00 2.090  prepainted  coil 10 CM Z / 6,5 CM COLOR
vaX281429   0.62 1317.00 1.474  prepainted  coil PDZ
vaX281308   0.63 768.00 3.875  prepainted  coil VERKEHRSWHITE / LICHTGREY
vaX281314   0.63 801.00 2.060  prepainted  coil 8 CM Z / 8 CM COLOR
vaX281365   0.63 1185.00 3.372  prepainted  coil S280GD+ZM
vaX281380   0.63 1228.00 1.772  prepainted  coil PDZ
vaX281353   0.69 1136.00 3.165  prepainted  coil .
vaX281381   0.70 1230.00 1.205  prepainted  coil .
vaX281504   0.70 1686.00 3.835  prepainted  coil .
vaX281435   0.71 1354.00 2.565  prepainted  coil .
vaX281486   0.71 1607.00 2.075  prepainted  coil .
vaX281489   0.71 1621.00 2.645  prepainted  coil .
vaX281490   0.71 1621.00 2.545  prepainted  coil .
vaX281498   0.71 1651.00 2.355  prepainted  coil .
vaX281505   0.71 1690.00 3.195  prepainted  coil .
vaX281501   0.72 1674.00 4.105  prepainted  coil .
vaX281497   0.73 1650.00 2.745  prepainted  coil .
vaX281499   0.73 1651.00 2.905  prepainted  coil .
vaX281500   0.73 1651.00 3.465  prepainted  coil .
vaX281335   0.75 943.00 1.775  prepainted  coil .
vaX281351   0.75 1120.00 1.480  prepainted  coil .
vaX281354   0.75 1136.00 2.105  prepainted  coil .
vaX281355   0.75 1136.00 2.165  prepainted  coil .
vaX281356   0.75 1136.00 3.045  prepainted  coil .
vaX281393   0.75 1250.00 1.280  prepainted  coil .
vaX281453   0.75 1500.00 1.004  prepainted  coil .
vaX281494   0.76 1630.00 2.125  prepainted  coil .
vaX281319   0.80 832.00 2.800  prepainted  coil DX53D+Z
vaX281326   0.80 854.00 0.980  prepainted  coil .
vaX281327   0.80 854.00 2.985  prepainted  coil GOLDLASIEREND / WHITE
vaX281328   0.80 854.00 1.230  prepainted  coil .
vaX281330   0.80 855.00 1.478  prepainted  coil SIGNALWHITE/GOLD
vaX281343   0.80 1000.00 0.977  prepainted  coil .
vaX281434   0.80 1344.00 2.424  prepainted  coil DX53D+Z
vaX281320   0.81 832.00 4.805  prepainted  coil REINWHITE/GOLD
vaX281321   0.81 832.00 3.300  prepainted  coil WHITE/GOLD
vaX281322   0.82 833.00 1.056  prepainted  coil PDZ
vaX281384   0.83 1235.00 2.756  prepainted  coil GREYWHITE/PAPYRUSWHITE
vaX281331   0.84 855.00 2.460  prepainted  coil DX53D+ZA100
vaX281405   0.84 1254.00 1.855  prepainted  coil .
vaX281406   0.84 1254.00 2.320  prepainted  coil S220GD+Z
vaX281454   0.84 1500.00 6.050  prepainted  coil .
vaX281463   0.84 1503.00 1.446  prepainted  coil .
vaX281323   0.85 833.00 1.924  prepainted  coil PDZ
vaX281455   0.87 1500.00 4.860  prepainted  coil S320GD+ZM
vaX281302   0.88 687.00 0.710  prepainted  coil .
vaX281325   0.88 850.00 1.915  prepainted  coil .
vaX281336   0.88 943.00 2.810  prepainted  coil .
vaX281361   0.88 1170.00 1.265  prepainted  coil .
vaX281362   0.88 1170.00 2.498  prepainted  coil DX53D+Z
vaX281363   0.88 1170.00 3.040  prepainted  coil DX53D+Z
vaX281364   0.88 1170.00 1.570  prepainted  coil .
vaX281382   0.88 1230.00 1.865  prepainted  coil .
vaX281441   0.88 1390.00 4.700  prepainted  coil LICHTGREY/NO COLOR
vaX281461   0.88 1501.00 1.915  prepainted  coil .
vaX281360   0.89 1169.00 1.480  prepainted  coil .
vaX281445   0.89 1412.00 2.934  prepainted  coil DX54D+Z
vaX281456   0.90 1500.00 1.443  prepainted  coil .
vaX281310   0.92 789.00 1.445  prepainted  coil PDZ
vaX281462   0.93 1501.00 1.935  prepainted  coil PDZ
vaX281376   0.95 1220.00 0.855  prepainted  coil .
vaX281407   0.95 1254.00 1.780  prepainted  coil ANTHRAZITGREY/REINWHITE
vaX281391   0.96 1248.00 1.910  prepainted  coil TELEGREY 2 / REINWHITE
vaX281466   0.96 1505.00 1.575  prepainted  coil S320GD+Z
vaX281394   0.98 1250.00 1.556  prepainted  coil VERKEHRSWHITE/LICHTGREY
vaX281303   1.00 687.00 0.715  prepainted  coil .
vaX281332   1.00 885.00 2.610  prepainted  coil DX53D+Z
vaX281344   1.00 1000.00 1.179  prepainted  coil .
vaX281347   1.00 1035.00 2.430  prepainted  coil DX51D+ZM
vaX281375   1.00 1217.00 0.650  prepainted  coil .
vaX281385   1.00 1235.00 0.640  prepainted  coil .
vaX281395   1.00 1250.00 2.970  prepainted  coil .
vaX281396   1.00 1250.00 1.040  prepainted  coil .
vaX281397   1.00 1250.00 1.180  prepainted  coil .
vaX281398   1.00 1250.00 1.405  prepainted  coil .
vaX281399   1.00 1250.00 1.210  prepainted  coil .
vaX281400   1.00 1250.00 0.815  prepainted  coil .
vaX281401   1.00 1250.00 1.380  prepainted  coil .
vaX281402   1.00 1250.00 1.235  prepainted  coil .
vaX281457   1.00 1500.00 2.630  prepainted  coil .
vaX281458   1.00 1500.00 1.145  prepainted  coil .
vaX281464   1.00 1503.00 2.872  prepainted  coil S220GD+Z
vaX281373   1.15 1215.00 1.154  prepainted  coil .
vaX281412   1.19 1270.00 1.655  prepainted  coil .
vaX281333   1.20 885.00 2.725  prepainted  coil .
vaX281369   1.20 1211.00 2.036  prepainted  coil S320GD+ZM
vaX281370   1.20 1211.00 2.856  prepainted  coil S320GD+ZM
vaX281372   1.20 1213.00 1.745  prepainted  coil .
vaX281377   1.20 1220.00 0.980  prepainted  coil .
vaX281421   1.20 1296.00 2.648  prepainted  coil S320GD+ZM
vaX281352   1.25 1130.00 1.080  prepainted  coil .
vaX281367   1.25 1200.00 1.945  prepainted  coil .
vaX281459   1.25 1500.00 2.585  prepainted  coil .
vaX281371   1.30 1212.00 1.945  prepainted  coil PDZ
vaX281420   1.30 1295.00 1.980  prepainted  coil S320GD+ZM
vaX281334   1.50 890.00 2.390  prepainted  coil .
vaX281460   1.50 1500.00 2.685  prepainted  coil .
vaX281306   2.96 751.00 3.030  prepainted  coil GREYWHITE/DTO.
vaX281301   3.00 627.00 3.892  prepainted  coil GREYWHITE / GREYWHITE

To see other offers available, click here - Cookies settings - Legal Notice