MPmetal.com   -   Steel at the Best Price on the Web 2025-09-12
Offer Offer
14149 Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
pipe (welded) carbon steel 2nd choice 60.000 mt
 
 
 
 
 
 
 
 
<< Click on photos
Description of goods Steel standards From: France  
ThicknessWidthLengthDiameterWeight (mt)ProductProductQualityComments
vaX360134   1.00 6200.00 11.80 0.130  pipe (welded)  carbon steel LAF230 - 80
vaX360147   1.10 5000.00 17.20 0.253  pipe (welded)  carbon steel LAFE24 - 121
vaX360146   1.10 5000.00 17.20 0.391  pipe (welded)  carbon steel LAFE24 - 180
vaX360145   1.10 5000.00 17.20 0.160  pipe (welded)  carbon steel LAFE24 - 74
vaX360170   1.70 6660.00 34.00 0.375  pipe (welded)  carbon steel E36ST - 42
vaX360169   1.70 6660.00 34.00 0.342  pipe (welded)  carbon steel E36ST - 38
vaX360151   1.80 6465.00 18.00 0.497  pipe (welded)  carbon steel E36ST - 108
vaX360150   1.80 6230.00 18.00 0.297  pipe (welded)  carbon steel E36ST - 66
vaX360141   2.00 6000.00 16.00 1.036  pipe (welded)  carbon steel A34ST - 258
vaX360142   2.00 6000.00 16.00 1.025  pipe (welded)  carbon steel A34ST - 258
vaX360143   2.00 7100.00 16.00 0.215  pipe (welded)  carbon steel A34ST - 7
vaX360144   2.00 7100.00 16.00 1.507  pipe (welded)  carbon steel A34ST - 320
vaX360139   2.00 6000.00 16.00 1.030  pipe (welded)  carbon steel A34ST - 258
vaX360138   2.00 6000.00 16.00 1.032  pipe (welded)  carbon steel A34ST - 258
vaX360137   2.00 6000.00 16.00 1.022  pipe (welded)  carbon steel A34ST - 258
vaX360148   2.00 7630.00 17.20 0.333  pipe (welded)  carbon steel A34ST - 59
vaX360149   2.00 7630.00 17.20 0.332  pipe (welded)  carbon steel A34ST - 63
vaX360140   2.00 6000.00 16.00 1.030  pipe (welded)  carbon steel A34ST - 258
vaX360159   2.00 6130.00 25.00 1.280  pipe (welded)  carbon steel HX300Z2 - 186
vaX360160   2.00 6130.00 25.00 1.484  pipe (welded)  carbon steel HX300Z2 - 217
vaX360161   2.00 6130.00 25.00 1.466  pipe (welded)  carbon steel HX300Z2 - 217
vaX360162   2.00 6130.00 25.00 1.480  pipe (welded)  carbon steel HX300Z2 - 217
vaX360163   2.00 6130.00 25.00 1.449  pipe (welded)  carbon steel HX300Z2 - 217
vaX360136   2.00 6000.00 16.00 1.030  pipe (welded)  carbon steel A34ST - 258
vaX360135   2.00 6000.00 16.00 0.284  pipe (welded)  carbon steel A34ST - 75
vaX360175   2.00 6232.00 40.00 0.154  pipe (welded)  carbon steel USI15A1 - 1
vaX360181   2.00 6350.00 46.00 0.545  pipe (welded)  carbon steel S355MC - 56
vaX360182   2.00 6350.00 46.00 0.210  pipe (welded)  carbon steel S355MC - 24
vaX360172   2.20 6270.00 35.30 0.349  pipe (welded)  carbon steel E26ST - 21
vaX360153   2.50 6773.00 20.00 0.413  pipe (welded)  carbon steel S220GDZ - 62
vaX360166   2.50 6190.00 30.00 0.920  pipe (welded)  carbon steel E26ST - 86
vaX360183   2.50 6000.00 46.00 0.447  pipe (welded)  carbon steel A34TI - 29
vaX360214   2.50 6000.00 51.00 0.612  pipe (welded)  carbon steel A34ST - 35
vaX360179   3.50 8020.00 45.00 2.574  pipe (welded)  carbon steel HR45 - 91
vaX360180   3.50 8020.00 45.00 0.570  pipe (welded)  carbon steel HR45 - 19

To see other offers available, click here - Cookies settings - Legal Notice