| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM744655
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									23.264
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744654
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									19.050
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744656
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									23.264
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744657
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									23.270
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744658
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									20.710
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744659
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									23.430
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744660
                          
										 | 									0.56
				 | 									1253.00
				 | 									
				 | 									23.444
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744681
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									4.489
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744666
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									24.069
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744665
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									23.849
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744664
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									23.849
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744663
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									23.869
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744662
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									24.189
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744661
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									24.269
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743497
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									23.804
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743496
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									24.324
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743504
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									20.045
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743505
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.485
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743506
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.105
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743507
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.265
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744672
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.444
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744671
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.224
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743503
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.345
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744669
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.484
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744668
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.384
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743502
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									18.145
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743501
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.525
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744670
                          
										 | 									0.95
				 | 									1110.00
				 | 									
				 | 									22.185
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX53D+Z;Steel grade : NP_STANDARD DC01FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743508
                          
										 | 									1.16
				 | 									1528.00
				 | 									
				 | 									19.527
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744673
                          
										 | 									1.21
				 | 									1543.00
				 | 									
				 | 									24.107
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744674
                          
										 | 									1.23
				 | 									1103.00
				 | 									
				 | 									21.684
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM742666
                          
										 | 									1.25
				 | 									927.00
				 | 									
				 | 									14.542
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM742668
                          
										 | 									1.25
				 | 									927.00
				 | 									
				 | 									14.382
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM742667
                          
										 | 									1.25
				 | 									927.00
				 | 									
				 | 									14.342
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744675
                          
										 | 									1.26
				 | 									1609.00
				 | 									
				 | 									22.127
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743528
                          
										 | 									1.36
				 | 									1594.00
				 | 									
				 | 									4.247
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743527
                          
										 | 									1.36
				 | 									864.00
				 | 									
				 | 									10.186
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DUCTIBOR1000+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743511
                          
										 | 									1.46
				 | 									1142.00
				 | 									
				 | 									18.727
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743510
                          
										 | 									1.46
				 | 									1725.00
				 | 									
				 | 									18.629
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743509
                          
										 | 									1.46
				 | 									1515.00
				 | 									
				 | 									18.966
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744680
                          
										 | 									1.49
				 | 									1003.00
				 | 									
				 | 									11.971
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : NP_STANDARD DX51FH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743513
                          
										 | 									1.54
				 | 									1733.00
				 | 									
				 | 									21.849
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743512
                          
										 | 									1.54
				 | 									1739.00
				 | 									
				 | 									22.209
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743516
                          
										 | 									1.56
				 | 									1468.00
				 | 									
				 | 									18.732
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743515
                          
										 | 									1.56
				 | 									1468.00
				 | 									
				 | 									18.712
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743514
                          
										 | 									1.56
				 | 									1468.00
				 | 									
				 | 									18.892
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743517
                          
										 | 									1.57
				 | 									1468.00
				 | 									
				 | 									18.332
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743519
                          
										 | 									1.96
				 | 									1453.00
				 | 									
				 | 									23.677
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743518
                          
										 | 									1.96
				 | 									1197.00
				 | 									
				 | 									16.355
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : DUCTIBOR1000+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743520
                          
										 | 									1.97
				 | 									1469.00
				 | 									
				 | 									23.912
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744676
                          
										 | 									1.97
				 | 									1469.00
				 | 									
				 | 									23.552
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744677
                          
										 | 									1.97
				 | 									1469.00
				 | 									
				 | 									23.652
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743522
                          
										 | 									2.08
				 | 									1149.00
				 | 									
				 | 									16.783
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM743521
                          
										 | 									2.08
				 | 									1149.00
				 | 									
				 | 									15.643
				 | 									 cold rolled (full hard)
				 | 									 coil
				 | 									
				 | 									Quality : USIBOR1500+AS;Steel grade : NP_BORON STEELFH;Oiling : WITHOUT OIL (SS)
				 |