| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM748584
                          
										 | 									0.13
				 | 									935.00
				 | 									
				 | 									4.410
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : TS550;Steel grade : Type_TS550_CR;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM746093
                          
										 | 									0.14
				 | 									977.00
				 | 									
				 | 									2.310
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : TH620;Steel grade : TYPE_TH6XX;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM746094
                          
										 | 									0.16
				 | 									897.00
				 | 									
				 | 									1.310
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : TH620;Steel grade : TYPE_TH6XX;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748583
                          
										 | 									0.19
				 | 									1001.60
				 | 									
				 | 									2.840
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : TH550;Steel grade : TYPE_TH530;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM747358
                          
										 | 									0.19
				 | 									1007.00
				 | 									
				 | 									8.945
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748585
                          
										 | 									0.20
				 | 									1007.00
				 | 									
				 | 									4.645
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748582
                          
										 | 									0.20
				 | 									1007.00
				 | 									
				 | 									6.545
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748581
                          
										 | 									0.20
				 | 									888.00
				 | 									
				 | 									4.105
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM744924
                          
										 | 									0.23
				 | 									972.00
				 | 									
				 | 									5.465
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748580
                          
										 | 									0.34
				 | 									1070.00
				 | 									
				 | 									4.665
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748413
                          
										 | 									0.35
				 | 									1200.00
				 | 									
				 | 									11.362
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01ALK;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748412
                          
										 | 									0.35
				 | 									1200.00
				 | 									
				 | 									7.242
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01ALK;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748414
                          
										 | 									0.35
				 | 									1210.00
				 | 									
				 | 									5.702
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748415
                          
										 | 									0.35
				 | 									1200.00
				 | 									
				 | 									7.062
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748416
                          
										 | 									0.35
				 | 									1192.00
				 | 									
				 | 									7.982
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748417
                          
										 | 									0.35
				 | 									1198.00
				 | 									
				 | 									3.002
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748418
                          
										 | 									0.35
				 | 									1198.00
				 | 									
				 | 									3.162
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748419
                          
										 | 									0.35
				 | 									1198.00
				 | 									
				 | 									3.602
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748406
                          
										 | 									0.57
				 | 									1441.00
				 | 									
				 | 									23.824
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : TYPE_HC220;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM748420
                          
										 | 									0.74
				 | 									1144.00
				 | 									
				 | 									3.377
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : 04-DE;Steel grade : TYPE_DC04;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748422
                          
										 | 									0.81
				 | 									1137.00
				 | 									
				 | 									3.891
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : SOLFERPLUS;Steel grade : TYPE_DC04;Oiling : WITH OIL (HI)
				 | 		
												                        vaM747156
                          
										 | 									0.88
				 | 									1135.00
				 | 									
				 | 									10.790
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HSLA240;Steel grade : TYPE_HC260;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748409
                          
										 | 									1.20
				 | 									1103.00
				 | 									
				 | 									10.302
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HC420LA-IMPROVED;Steel grade : TYPE_HC420LA;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748410
                          
										 | 									1.20
				 | 									1104.00
				 | 									
				 | 									10.482
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HC420LA-IMPROVED;Steel grade : TYPE_HC420LA;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748408
                          
										 | 									1.20
				 | 									1103.00
				 | 									
				 | 									10.562
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HC420LA-IMPROVED;Steel grade : TYPE_HC420LA;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748407
                          
										 | 									1.20
				 | 									1103.00
				 | 									
				 | 									10.182
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HC420LA-IMPROVED;Steel grade : TYPE_HC420LA;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748421
                          
										 | 									1.22
				 | 									1252.00
				 | 									
				 | 									3.625
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : SOLFERPLUS;Steel grade : TYPE_DC04;Oiling : WITH OIL (HI)
				 | 		
												                        vaM748411
                          
										 | 									1.27
				 | 									1500.00
				 | 									
				 | 									18.668
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : HSLA320;Steel grade : TYPE_HC300LA;Oiling : WITH OIL (HI)
				 | 		
												                        vaM715753
                          
										 | 									1.51
				 | 									1002.00
				 | 									
				 | 									5.688
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01BS;Steel grade : Type_DC01 T
				 | 		
												                        vaM743491
                          
										 | 									1.52
				 | 									1317.00
				 | 									
				 | 									22.483
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : 22MNB5-AUTO;Steel grade : BORON_STEEL_CR;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM747157
                          
										 | 									2.63
				 | 									826.00
				 | 									
				 | 									12.329
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : 22MNB5-AUTO;Steel grade : BORON_STEEL_CR;Oiling : WITH OIL (HI)
				 |