MPmetal.com   -   Steel at the Best Price on the Web 2025-11-13
Offer Offer
17728 Excel Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
hot rolled slit-coil 2nd choice 41.000 mt
 
 
 
 
<< Click on photos
Description of goods Steel standards From: Belgium  
ThicknessWidthLengthWeight (mt)ProductProductQualityComments
vaM750949   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750950   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750951   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750952   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750953   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750954   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750955   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750956   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750957   2.50 50.00 0.485  hot rolled  slit-coil DD11 - UO - HR2
vaM750958   2.50 50.00 0.480  hot rolled  slit-coil DD11 - UO - HR2
vaM750959   2.50 50.00 0.480  hot rolled  slit-coil DD11 - UO - HR2
vaM750960   2.50 50.00 0.480  hot rolled  slit-coil DD11 - UO - HR2
vaM750972   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750973   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750974   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750975   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750976   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750977   2.50 50.00 0.510  hot rolled  slit-coil DD11 - UO - HR2
vaM750981   2.50 50.00 0.529  hot rolled  slit-coil DD11 - UO - HR2
vaM750982   2.50 50.00 0.440  hot rolled  slit-coil DD11 - UO - HR2
vaM750987   2.50 50.00 0.605  hot rolled  slit-coil DD11 - UO - HR2
vaM750988   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM750989   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM750990   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM750991   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750992   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750993   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750994   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750995   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750996   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750997   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750998   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM750999   2.50 50.00 0.615  hot rolled  slit-coil DD11 - UO - HR2
vaM751000   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM751001   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM751002   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM751003   2.50 50.00 0.610  hot rolled  slit-coil DD11 - UO - HR2
vaM751004   2.50 50.00 0.605  hot rolled  slit-coil DD11 - UO - HR2
vaM751005   2.50 50.00 0.605  hot rolled  slit-coil DD11 - UO - HR2
vaM751008   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751009   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751010   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751011   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751012   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751013   2.50 50.00 0.565  hot rolled  slit-coil DD11 - UO - HR2
vaM751014   2.50 50.00 0.695  hot rolled  slit-coil DD11 - UO - HR2
vaM751015   2.50 50.00 0.695  hot rolled  slit-coil DD11 - UO - HR2
vaM751016   2.50 50.00 0.690  hot rolled  slit-coil DD11 - UO - HR2
vaM751030   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751031   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751032   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751033   2.50 50.00 0.905  hot rolled  slit-coil DD11 - UO - HR2
vaM751055   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751056   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751057   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751058   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751059   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751060   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751061   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751062   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751400   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751401   2.50 50.00 0.590  hot rolled  slit-coil DD11 - UO - HR2
vaM751450   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751451   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751452   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751453   2.50 50.00 0.910  hot rolled  slit-coil DD11 - UO - HR2
vaM751490   2.50 50.00 0.529  hot rolled  slit-coil DD11 - UO - HR2

To see other offers available, click here - Cookies settings - Legal Notice