| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM767169
                          
										 | 									0.30
				 | 									1000.00
				 | 									
				 | 									14.165
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM767981
                          
										 | 									0.30
				 | 									1060.00
				 | 									
				 | 									14.585
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM759968
                          
										 | 									0.35
				 | 									1200.00
				 | 									
				 | 									3.362
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM759970
                          
										 | 									0.35
				 | 									1200.00
				 | 									
				 | 									3.622
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM766990
                          
										 | 									0.35
				 | 									1175.00
				 | 									
				 | 									6.902
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM766992
                          
										 | 									0.35
				 | 									1202.00
				 | 									
				 | 									2.922
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01EK-PLUS;Steel grade : TYPE_DC01;Oiling : WITH OIL (HI)
				 | 		
												                        vaM766991
                          
										 | 									0.40
				 | 									1180.00
				 | 									
				 | 									11.622
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : DC01ALK;Steel grade : TYPE_DC01;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM767852
                          
										 | 									0.50
				 | 									1370.00
				 | 									
				 | 									8.666
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : SOLFERPLUS;Steel grade : TYPE_DC04;Oiling : WITHOUT OIL (SS)
				 | 		
												                        vaM767853
                          
										 | 									0.50
				 | 									1370.00
				 | 									
				 | 									8.786
				 | 									 cold rolled
				 | 									 coil
				 | 									
				 | 									Quality : SOLFERPLUS;Steel grade : TYPE_DC04;Oiling : WITHOUT OIL (SS)
				 |