| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM767540
                          
										 | 									0.30
				 | 									1029.00
				 | 									
				 | 									1.915
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 48.2400g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Brown [01CB TERRA BRONZE]);Face 2 : 46.8000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Brown [01CB TERRA BRONZE])
				 | 		
												                        vaM768313
                          
										 | 									0.40
				 | 									903.00
				 | 									
				 | 									2.125
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 145.4400g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 141.1200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767541
                          
										 | 									0.40
				 | 									939.00
				 | 									
				 | 									2.785
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 140.4000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 144.0000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767547
                          
										 | 									0.43
				 | 									1505.00
				 | 									
				 | 									2.600
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [686P PAB RAL 9003]);Face 2 : 0.0000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [686P PAB RAL 9003])
				 | 		
												                        vaM768315
                          
										 | 									0.47
				 | 									1261.00
				 | 									
				 | 									2.745
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S280GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 119.5200g/m²;Face 2 : 111.6000g/m²
				 | 		
												                        vaM768318
                          
										 | 									0.50
				 | 									1403.00
				 | 									
				 | 									7.170
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S320GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m² (SPSO - Polyester souple White [67G0 BLANC CALCAIRE RAL 9001]);Face 2 : 0.0000g/m²
				 | 		
												                        vaM768314
                          
										 | 									0.50
				 | 									904.00
				 | 									
				 | 									5.455
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 51.1200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 54.0000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767548
                          
										 | 									0.50
				 | 									1355.00
				 | 									
				 | 									4.620
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 0.0000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM768321
                          
										 | 									0.56
				 | 									1222.00
				 | 									
				 | 									3.150
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 61.9200g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Grey [7022 UMBRA GREY]);Face 2 : 63.3600g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Grey [7022 UMBRA GREY])
				 | 		
												                        vaM767549
                          
										 | 									0.58
				 | 									1316.00
				 | 									
				 | 									5.355
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [616B MET GREY 044])
				 | 		
												                        vaM768324
                          
										 | 									0.58
				 | 									1316.00
				 | 									
				 | 									4.180
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [616B MET GREY 044])
				 | 		
												                        vaM767538
                          
										 | 									0.59
				 | 									1315.00
				 | 									
				 | 									5.765
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 175.0000g/m²;Face 2 : 175.0000g/m² ( Grey [616B MET GREY 044])
				 | 		
												                        vaM767539
                          
										 | 									0.59
				 | 									1315.00
				 | 									
				 | 									5.875
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 175.0000g/m²;Face 2 : 175.0000g/m² ( Grey [616B MET GREY 044])
				 | 		
												                        vaM768326
                          
										 | 									0.59
				 | 									1315.00
				 | 									
				 | 									6.735
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [60AE GREY 087])
				 | 		
												                        vaM768325
                          
										 | 									0.59
				 | 									1316.00
				 | 									
				 | 									4.500
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+Z EN;Steel grade : TYPE_DX54;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [60AE GREY 087])
				 | 		
												                        vaM767544
                          
										 | 									0.64
				 | 									1224.00
				 | 									
				 | 									3.390
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 59.7600g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Grey [62Q0 PAB RAL 7037]);Face 2 : 64.8000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Grey [62Q0 PAB RAL 7037])
				 | 		
												                        vaM767543
                          
										 | 									0.68
				 | 									1224.00
				 | 									
				 | 									3.300
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 64.0800g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Grey [7016 GRIS ANTHRACITE]);Face 2 : 61.9200g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Grey [7016 GRIS ANTHRACITE])
				 | 		
												                        vaM767546
                          
										 | 									0.68
				 | 									1224.00
				 | 									
				 | 									5.830
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 64.0800g/m² (STEG - POLYESTER SUPER EPAIS GRAINE White [9010 BLANC PUR]);Face 2 : 61.9200g/m² (STEG - POLYESTER SUPER EPAIS GRAINE White [9010 BLANC PUR])
				 | 		
												                        vaM768316
                          
										 | 									0.68
				 | 									1222.00
				 | 									
				 | 									6.310
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 66.2400g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. White [682Q BLANC PAB RAL 9016]);Face 2 : 62.6400g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. White [682Q BLANC PAB RAL 9016])
				 | 		
												                        vaM767552
                          
										 | 									0.69
				 | 									1224.00
				 | 									
				 | 									1.920
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 60.4800g/m²;Face 2 : 64.8000g/m² ( Blue [50S8 5008 BLEU ARDOISE])
				 | 		
												                        vaM768317
                          
										 | 									0.69
				 | 									1503.00
				 | 									
				 | 									3.770
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z-EN1032 EN;Steel grade : TYPE_S220GD;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 117.3600g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [682Q BLANC PAB RAL 9016]);Face 2 : 115.2000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [682Q BLANC PAB RAL 9016])
				 | 		
												                        vaM768328
                          
										 | 									0.69
				 | 									1503.00
				 | 									
				 | 									6.880
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z-EN1032 EN;Steel grade : TYPE_S220GD;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 115.2000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [9010 BLANC PUR]);Face 2 : 115.9200g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC White [9010 BLANC PUR])
				 | 		
												                        vaM767542
                          
										 | 									0.70
				 | 									1222.00
				 | 									
				 | 									2.645
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 64.0800g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Green [6011 VERT RESEDA]);Face 2 : 61.2000g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Green [6011 VERT RESEDA])
				 | 		
												                        vaM768323
                          
										 | 									0.71
				 | 									746.00
				 | 									
				 | 									3.990
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S320GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [679C GRIS 040])
				 | 		
												                        vaM768322
                          
										 | 									0.72
				 | 									746.00
				 | 									
				 | 									3.980
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S320GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 0.0000g/m²;Face 2 : 0.0000g/m² ( Grey [679C GRIS 040])
				 | 		
												                        vaM766660
                          
										 | 									0.77
				 | 									1503.00
				 | 									
				 | 									6.615
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 116.6400g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Black [9005 NOIR FONCE]);Face 2 : 114.4800g/m² (SPER - POLYESTER POUR LE BATIMENT SILIC Black [9005 NOIR FONCE])
				 | 		
												                        vaM767537
                          
										 | 									0.89
				 | 									1255.00
				 | 									
				 | 									7.910
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 52.5600g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 55.4400g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767535
                          
										 | 									0.89
				 | 									1255.00
				 | 									
				 | 									6.910
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 52.5600g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 54.7200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767534
                          
										 | 									0.89
				 | 									1255.00
				 | 									
				 | 									6.865
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 52.5600g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 54.7200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM767536
                          
										 | 									0.89
				 | 									1255.00
				 | 									
				 | 									7.425
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 52.5600g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 54.7200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM766662
                          
										 | 									0.89
				 | 									1253.00
				 | 									
				 | 									5.750
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D-YS260/340+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 54.7200g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS]);Face 2 : 50.4000g/m² (VINC - VERNIS Transparent [INCOLORE VERNIS])
				 | 		
												                        vaM768320
                          
										 | 									0.93
				 | 									1226.00
				 | 									
				 | 									3.830
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : SOLPHOR 220 SL;Steel grade : TYPE_DX52;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 54.0000g/m² ( Beige [23A8 CHAMOIS])
				 | 		
												                        vaM767545
                          
										 | 									0.96
				 | 									1223.00
				 | 									
				 | 									4.330
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 53.2800g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Yellow [02A6 MET PYRITE 5986]);Face 2 : 61.9200g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Yellow [02A6 MET PYRITE 5986])
				 | 		
												                        vaM768310
                          
										 | 									0.96
				 | 									1272.00
				 | 									
				 | 									9.450
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 61.2000g/m²;Face 2 : 61.9200g/m²
				 | 		
												                        vaM766661
                          
										 | 									0.96
				 | 									1271.00
				 | 									
				 | 									9.655
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+OZM EN;Steel grade : TYPE_S220GD;Coating : ZNMO;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 59.0400g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Black [9005 NOIR FONCE]);Face 2 : 64.0800g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Black [9005 NOIR FONCE])
				 | 		
												                        vaM766663
                          
										 | 									0.98
				 | 									1271.00
				 | 									
				 | 									6.100
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S320GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 123.8400g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Grey [61P6 GRIS FUMEE RAL 7015]);Face 2 : 118.8000g/m² (SPTE - POLYESTER TRES HAUTE DURA. + PRIM. Grey [61P6 GRIS FUMEE RAL 7015])
				 | 		
												                        vaM766664
                          
										 | 									0.99
				 | 									1506.00
				 | 									
				 | 									7.555
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z-EN1032 EN;Steel grade : TYPE_S220GD;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 116.6400g/m² (SPHD - POLYESTER HAUTE DURABILITE Grey [7035 GRIS CLAIR (ETAIN)]);Face 2 : 115.2000g/m² (SPHD - POLYESTER HAUTE DURABILITE Grey [7035 GRIS CLAIR (ETAIN)])
				 | 		
												                        vaM768312
                          
										 | 									0.99
				 | 									1400.00
				 | 									
				 | 									13.565
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX52D+Z EN10142 EN;Steel grade : TYPE_DX52;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 54.7200g/m²;Face 2 : 52.5600g/m²
				 | 		
												                        vaM764667
                          
										 | 									1.18
				 | 									1253.00
				 | 									
				 | 									5.620
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z-EN1032 EN;Steel grade : TYPE_S220GD;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 51.8400g/m² (COLP - Preglued steel Black [V11B BLACK GLUE]);Face 2 : 54.0000g/m²
				 | 		
												                        vaM768309
                          
										 | 									1.23
				 | 									1504.00
				 | 									
				 | 									9.840
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 143.2800g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS]);Face 2 : 142.5600g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS])
				 | 		
												                        vaM767556
                          
										 | 									1.23
				 | 									1505.00
				 | 									
				 | 									12.445
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 143.2800g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS]);Face 2 : 142.5600g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS])
				 | 		
												                        vaM768327
                          
										 | 									1.23
				 | 									1332.00
				 | 									
				 | 									12.440
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 142.5600g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Black [9005 NOIR FONCE]);Face 2 : 143.2800g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Black [9005 NOIR FONCE])
				 | 		
												                        vaM767551
                          
										 | 									1.23
				 | 									1502.00
				 | 									
				 | 									12.610
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 141.1200g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS]);Face 2 : 144.0000g/m² (STEG - POLYESTER SUPER EPAIS GRAINE Grey [61BA GRIS])
				 | 		
												                        vaM768311
                          
										 | 									1.78
				 | 									1105.00
				 | 									
				 | 									5.420
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S280GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 55.4400g/m² (HDRG - POLYESTER HAUTE DURABILITE GRAINE Grey [7035 GRIS CLAIR (ETAIN)]);Face 2 : 52.5600g/m² (HDRG - POLYESTER HAUTE DURABILITE GRAINE Grey [7035 GRIS CLAIR (ETAIN)])
				 | 		
												                        vaM768319
                          
										 | 									2.45
				 | 									1002.00
				 | 									
				 | 									3.665
				 | 									 prepainted
				 | 									 coil
				 | 									
				 | 									Quality : S320GD+Z-EN1032 EN;Steel grade : TYPE_DX51;Coating : ZNAF;Oiling : SANS OBJET - SANS PROTECTION (SS);2 Faces;Face 1 : 142.5600g/m²;Face 2 : 145.4400g/m² ( Grey [66D7 GRIS 9002])
				 |