| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments |  
		
			| 									                        vaM762182
                         
										 | 									0.60
				 | 									861.00
				 | 									
				 | 									3.100
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05-06 - ZE 7,43 / 7,46
				 | 		 
			| 									                        vaM756959
                         
										 | 									0.70
				 | 									1617.00
				 | 									
				 | 									4.570
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05-06 - ZE 4,68 / 4,67
				 | 		 
			| 									                        vaM762291
                         
										 | 									0.70
				 | 									1653.00
				 | 									
				 | 									4.100
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05 - ZE 8,35/8,44
				 | 		 
			| 									                        vaM762289
                         
										 | 									0.70
				 | 									1578.00
				 | 									
				 | 									4.060
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR5 - ZE 29/29
				 | 		 
			| 									                        vaM762284
                         
										 | 									0.70
				 | 									1416.00
				 | 									
				 | 									17.830
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC220 - ZE 8,54/8,75
				 | 		 
			| 									                        vaM756963
                         
										 | 									0.70
				 | 									1687.00
				 | 									
				 | 									6.810
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05 - ZE 4,10/4,10
				 | 		 
			| 									                        vaM756962
                         
										 | 									0.70
				 | 									1686.00
				 | 									
				 | 									3.060
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05 - ZE 4,10/4,10
				 | 		 
			| 									                        vaM756960
                         
										 | 									0.70
				 | 									1628.00
				 | 									
				 | 									4.800
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05 - ZE 4,75/4,91
				 | 		 
			| 									                        vaM756957
                         
										 | 									0.70
				 | 									1616.00
				 | 									
				 | 									5.200
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC04 - ZE 4,58/4,72
				 | 		 
			| 									                        vaM756881
                         
										 | 									0.70
				 | 									1003.00
				 | 									
				 | 									4.130
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 2,35 / 2,23
				 | 		 
			| 									                        vaM756892
                         
										 | 									0.70
				 | 									1378.00
				 | 									
				 | 									3.966
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR210BHE - ZE 79/79
				 | 		 
			| 									                        vaM756894
                         
										 | 									0.70
				 | 									1411.00
				 | 									
				 | 									5.140
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC220 - ZE 8,20 / 8,22
				 | 		 
			| 									                        vaM756897
                         
										 | 									0.70
				 | 									1415.00
				 | 									
				 | 									4.380
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC220 - ZE 8,33 / 8,44
				 | 		 
			| 									                        vaM756903
                         
										 | 									0.70
				 | 									1446.00
				 | 									
				 | 									7.500
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC220 - ZE 8,20 / 8,12
				 | 		 
			| 									                        vaM756916
                         
										 | 									0.70
				 | 									1556.00
				 | 									
				 | 									2.630
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR5E - ZE 82/79
				 | 		 
			| 									                        vaM756917
                         
										 | 									0.70
				 | 									1561.00
				 | 									
				 | 									2.361
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR5E - ZE 47/43
				 | 		 
			| 									                        vaM756954
                         
										 | 									0.70
				 | 									1607.00
				 | 									
				 | 									1.510
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC06 - ZE 45/43
				 | 		 
			| 									                        vaM756983
                         
										 | 									0.71
				 | 									1364.00
				 | 									
				 | 									3.470
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC220 - ZE 2,23 / 1,85
				 | 		 
			| 									                        vaM756970
                         
										 | 									0.71
				 | 									952.00
				 | 									
				 | 									3.880
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC05 - ZE 8,31/8,51
				 | 		 
			| 									                        vaM756978
                         
										 | 									0.71
				 | 									1305.00
				 | 									
				 | 									2.250
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR4 - ZE44/43
				 | 		 
			| 									                        vaM756982
                         
										 | 									0.71
				 | 									1351.00
				 | 									
				 | 									2.190
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR210BH - ZE80/78
				 | 		 
			| 									                        vaM757012
                         
										 | 									0.71
				 | 									1607.00
				 | 									
				 | 									3.435
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC06 - ZE 44/45
				 | 		 
			| 									                        vaM762311
                         
										 | 									0.71
				 | 									1504.00
				 | 									
				 | 									6.072
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									- - -
				 | 		 
			| 									                        vaM762305
                         
										 | 									0.71
				 | 									1433.00
				 | 									
				 | 									2.340
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR3 - ZE 48/45
				 | 		 
			| 									                        vaM762301
                         
										 | 									0.71
				 | 									1366.00
				 | 									
				 | 									3.240
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CR210 - ZE 79/80
				 | 		 
			| 									                        vaM762300
                         
										 | 									0.71
				 | 									1362.00
				 | 									
				 | 									1.520
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 25/25
				 | 		 
			| 									                        vaM762320
                         
										 | 									0.72
				 | 									1349.00
				 | 									
				 | 									4.680
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC04 - -
				 | 		 
			| 									                        vaM762352
                         
										 | 									0.80
				 | 									921.00
				 | 									
				 | 									3.322
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									- - -
				 | 		 
			| 									                        vaM762353
                         
										 | 									0.80
				 | 									1003.00
				 | 									
				 | 									18.430
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 2,09/2,22
				 | 		 
			| 									                        vaM757122
                         
										 | 									0.81
				 | 									1414.00
				 | 									
				 | 									13.020
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZX 0,04 / 0,04
				 | 		 
			| 									                        vaM768456
                         
										 | 									1.60
				 | 									1101.00
				 | 									
				 | 									8.190
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC420LAD - ZE 10,23/11,03
				 | 		 
			| 									                        vaM768457
                         
										 | 									1.61
				 | 									1515.00
				 | 									
				 | 									8.470
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 0,01/0,29
				 | 		 
			| 									                        vaM762417
                         
										 | 									1.76
				 | 									908.00
				 | 									
				 | 									11.690
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC260 - -
				 | 		 
			| 									                        vaM768458
                         
										 | 									1.80
				 | 									1011.00
				 | 									
				 | 									12.830
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 0,04 / 0,07
				 | 		 
			| 									                        vaM762418
                         
										 | 									1.91
				 | 									1229.00
				 | 									
				 | 									1.560
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									- - -
				 | 		 
			| 									                        vaM768463
                         
										 | 									1.98
				 | 									1254.00
				 | 									
				 | 									4.560
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 1,98/1,96
				 | 		 
			| 									                        vaM768464
                         
										 | 									1.99
				 | 									1253.00
				 | 									
				 | 									4.500
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 2,31/2,30
				 | 		 
			| 									                        vaM663229
                         
										 | 									2.42
				 | 									1365.00
				 | 									
				 | 									7.500
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - HC420LA - -
				 | 		 
			| 									                        vaM663230
                         
										 | 									2.45
				 | 									1161.00
				 | 									
				 | 									15.930
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - HC380LA - ZE 5,33
				 | 		 
			| 									                        vaM757195
                         
										 | 									2.50
				 | 									1507.00
				 | 									
				 | 									4.270
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									HC340LA - ZE 4,02 / 4,66
				 | 		 
			| 									                        vaM757194
                         
										 | 									2.50
				 | 									1502.00
				 | 									
				 | 									5.060
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 2,47/2,22
				 | 		 
			| 									                        vaM663240
                         
										 | 									2.50
				 | 									1150.00
				 | 									
				 | 									2.690
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - DC01 - ZE 2,26/2,41
				 | 		 
			| 									                        vaM663268
                         
										 | 									2.51
				 | 									931.00
				 | 									
				 | 									9.380
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO PE S - HC260LA - ZE 8,7
				 | 		 
			| 									                        vaM762428
                         
										 | 									2.51
				 | 									1504.00
				 | 									
				 | 									1.900
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									- - -
				 | 		 
			| 									                        vaM663266
                         
										 | 									2.51
				 | 									930.00
				 | 									
				 | 									10.810
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO PE S - HC260LA - ZE 8,08
				 | 		 
			| 									                        vaM663265
                         
										 | 									2.51
				 | 									930.00
				 | 									
				 | 									4.760
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - HC260LA - -
				 | 		 
			| 									                        vaM680175
                         
										 | 									2.52
				 | 									1145.00
				 | 									
				 | 									3.560
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC04 - ZE 5,62 / 5,77
				 | 		 
			| 									                        vaM663277
                         
										 | 									2.52
				 | 									1450.00
				 | 									
				 | 									5.240
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - HC380LA - ZE 7,75/7,73
				 | 		 
			| 									                        vaM757209
                         
										 | 									2.87
				 | 									1253.00
				 | 									
				 | 									2.450
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									DC01 - ZE 2,38/2,31
				 | 		 
			| 									                        vaM663331
                         
										 | 									3.01
				 | 									1412.00
				 | 									
				 | 									24.140
				 | 									 electro-galva. 2 sides
				 | 									 coil
				 | 									
				 | 									CO ELO 2A S - HC380LA - ZE 0,66 / 0,67
				 | 		 	 
	 			 |