| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM770559
                          
										 | 									1.70
				 | 									1184.20
				 | 									
				 | 									4.420
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : H4V;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 53.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM770558
                          
										 | 									1.83
				 | 									1445.90
				 | 									
				 | 									4.940
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : A30G;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : LEGER - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 80.0000g/m²
				 | 		
												                        vaM767715
                          
										 | 									2.01
				 | 									1019.50
				 | 									
				 | 									11.340
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 68.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM770548
                          
										 | 									2.02
				 | 									1019.70
				 | 									
				 | 									10.780
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 87.0000g/m²;Face 2 : 98.0000g/m²
				 | 		
												                        vaM770553
                          
										 | 									2.03
				 | 									1371.00
				 | 									
				 | 									4.400
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 321.0000g/m²;Face 2 : 321.0000g/m²
				 | 		
												                        vaM770555
                          
										 | 									2.04
				 | 									990.40
				 | 									
				 | 									11.700
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 82.0000g/m²
				 | 		
												                        vaM768815
                          
										 | 									2.04
				 | 									796.00
				 | 									
				 | 									4.050
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM770533
                          
										 | 									2.23
				 | 									1430.30
				 | 									
				 | 									16.740
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : 3CG;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 91.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM768812
                          
										 | 									2.25
				 | 									782.30
				 | 									
				 | 									8.775
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 86.0000g/m²;Face 2 : 84.0000g/m²
				 | 		
												                        vaM770534
                          
										 | 									2.55
				 | 									1399.30
				 | 									
				 | 									20.890
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 79.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM763018
                          
										 | 									2.56
				 | 									1151.00
				 | 									
				 | 									14.730
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HDT580F+Z;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 88.0000g/m²;Face 2 : 86.0000g/m²
				 | 		
												                        vaM767718
                          
										 | 									2.56
				 | 									1143.90
				 | 									
				 | 									12.550
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 77.0000g/m²
				 | 		
												                        vaM769548
                          
										 | 									2.56
				 | 									1030.00
				 | 									
				 | 									11.650
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM770556
                          
										 | 									2.79
				 | 									1307.60
				 | 									
				 | 									10.490
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX550LAD-L+Z-SO;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 58.0000g/m²
				 | 		
												                        vaM768807
                          
										 | 									3.05
				 | 									1143.30
				 | 									
				 | 									19.290
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HDT950C+Z;Steel grade : TYPE_HCT980X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM770557
                          
										 | 									3.05
				 | 									747.20
				 | 									
				 | 									12.370
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 71.0000g/m²;Face 2 : 73.0000g/m²
				 | 		
												                        vaM763053
                          
										 | 									3.06
				 | 									1119.40
				 | 									
				 | 									9.370
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM765958
                          
										 | 									3.06
				 | 									1214.80
				 | 									
				 | 									7.799
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 73.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM767722
                          
										 | 									3.08
				 | 									1118.00
				 | 									
				 | 									5.240
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 71.0000g/m²
				 | 		
												                        vaM770535
                          
										 | 									3.22
				 | 									1202.70
				 | 									
				 | 									20.880
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 325.0000g/m²
				 | 		
												                        vaM770536
                          
										 | 									3.24
				 | 									1202.50
				 | 									
				 | 									20.860
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 321.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM770537
                          
										 | 									3.24
				 | 									1184.30
				 | 									
				 | 									20.060
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 325.0000g/m²
				 | 		
												                        vaM770538
                          
										 | 									3.25
				 | 									1184.30
				 | 									
				 | 									20.800
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM770550
                          
										 | 									3.25
				 | 									1280.40
				 | 									
				 | 									15.830
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 323.0000g/m²;Face 2 : 328.0000g/m²
				 | 		
												                        vaM770549
                          
										 | 									3.26
				 | 									1265.80
				 | 									
				 | 									5.290
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 326.0000g/m²;Face 2 : 332.0000g/m²
				 | 		
												                        vaM769542
                          
										 | 									3.44
				 | 									1143.50
				 | 									
				 | 									14.770
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM765053
                          
										 | 									3.54
				 | 									1293.90
				 | 									
				 | 									7.330
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM765052
                          
										 | 									3.54
				 | 									1293.90
				 | 									
				 | 									5.360
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM763021
                          
										 | 									3.55
				 | 									1463.10
				 | 									
				 | 									15.140
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 93.0000g/m²;Face 2 : 78.0000g/m²
				 | 		
												                        vaM768809
                          
										 | 									3.57
				 | 									1483.90
				 | 									
				 | 									19.070
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM770539
                          
										 | 									3.96
				 | 									972.70
				 | 									
				 | 									19.230
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 141.0000g/m²;Face 2 : 156.0000g/m²
				 | 		
												                        vaM770554
                          
										 | 									4.01
				 | 									1505.10
				 | 									
				 | 									10.410
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 115.0000g/m²;Face 2 : 104.0000g/m²
				 | 		
												                        vaM770540
                          
										 | 									4.06
				 | 									1168.50
				 | 									
				 | 									20.190
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX420LAD+Z;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 53.0000g/m²
				 | 		
												                        vaM766875
                          
										 | 									4.07
				 | 									1253.70
				 | 									
				 | 									5.390
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S450GD+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 319.0000g/m²;Face 2 : 312.0000g/m²
				 | 		
												                        vaM768816
                          
										 | 									5.05
				 | 									1066.00
				 | 									
				 | 									6.970
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : FBH440Y580T-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 70.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM768813
                          
										 | 									5.05
				 | 									1082.00
				 | 									
				 | 									5.750
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : FBH440Y580T-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 70.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM765966
                          
										 | 									5.07
				 | 									1107.50
				 | 									
				 | 									15.429
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 85.0000g/m²;Face 2 : 81.0000g/m²
				 | 		
												                        vaM770542
                          
										 | 									5.07
				 | 									1141.90
				 | 									
				 | 									21.360
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM770543
                          
										 | 									5.07
				 | 									1142.00
				 | 									
				 | 									21.440
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 72.0000g/m²
				 | 		
												                        vaM770544
                          
										 | 									5.07
				 | 									1141.60
				 | 									
				 | 									21.370
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM770545
                          
										 | 									5.07
				 | 									1142.10
				 | 									
				 | 									21.410
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 82.0000g/m²
				 | 		
												                        vaM770541
                          
										 | 									5.07
				 | 									1141.50
				 | 									
				 | 									21.350
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 77.0000g/m²
				 | 		
												                        vaM769546
                          
										 | 									5.08
				 | 									1245.40
				 | 									
				 | 									7.990
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S450GD_HYPER+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 158.0000g/m²;Face 2 : 178.0000g/m²
				 | 		
												                        vaM770552
                          
										 | 									5.08
				 | 									1165.00
				 | 									
				 | 									13.480
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 86.0000g/m²;Face 2 : 87.0000g/m²
				 | 		
												                        vaM769543
                          
										 | 									5.09
				 | 									1245.40
				 | 									
				 | 									13.170
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S450GD_HYPER+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 174.0000g/m²;Face 2 : 197.0000g/m²
				 | 		
												                        vaM770546
                          
										 | 									5.11
				 | 									1163.20
				 | 									
				 | 									21.710
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 107.0000g/m²;Face 2 : 105.0000g/m²
				 | 		
												                        vaM770551
                          
										 | 									5.12
				 | 									1157.90
				 | 									
				 | 									6.550
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 65.0000g/m²;Face 2 : 63.0000g/m²
				 |