| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM771450
                          
										 | 									0.82
				 | 									812.40
				 | 									
				 | 									8.019
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 54.0000g/m²;Face 2 : 58.0000g/m²
				 | 		
												                        vaM771452
                          
										 | 									1.24
				 | 									1024.30
				 | 									
				 | 									11.730
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z EN10346;Steel grade : TYPE_S220GD;Coating : ZINC;2 Faces;Face 1 : 52.0000g/m²;Face 2 : 52.0000g/m²
				 | 		
												                        vaM770558
                          
										 | 									1.83
				 | 									1445.90
				 | 									
				 | 									4.940
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : A30G;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : LEGER - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 80.0000g/m²
				 | 		
												                        vaM771453
                          
										 | 									1.85
				 | 									1164.00
				 | 									
				 | 									6.940
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 80.0000g/m²;Face 2 : 70.0000g/m²
				 | 		
												                        vaM771448
                          
										 | 									1.85
				 | 									1165.80
				 | 									
				 | 									9.700
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 71.0000g/m²
				 | 		
												                        vaM771447
                          
										 | 									1.85
				 | 									1166.30
				 | 									
				 | 									5.470
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 73.0000g/m²;Face 2 : 73.0000g/m²
				 | 		
												                        vaM771451
                          
										 | 									1.93
				 | 									1364.10
				 | 									
				 | 									4.980
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : 3CV;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 56.0000g/m²;Face 2 : 55.0000g/m²
				 | 		
												                        vaM771449
                          
										 | 									1.97
				 | 									1268.20
				 | 									
				 | 									7.890
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR460LA-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 56.0000g/m²;Face 2 : 52.0000g/m²
				 | 		
												                        vaM770555
                          
										 | 									2.04
				 | 									990.40
				 | 									
				 | 									11.700
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR660Y760T-CP-GI;Steel grade : TYPE_HCT780X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 82.0000g/m²
				 | 		
												                        vaM770533
                          
										 | 									2.23
				 | 									1430.30
				 | 									
				 | 									16.740
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : 3CG;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 91.0000g/m²;Face 2 : 79.0000g/m²
				 | 		
												                        vaM768812
                          
										 | 									2.25
				 | 									782.30
				 | 									
				 | 									8.775
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 86.0000g/m²;Face 2 : 84.0000g/m²
				 | 		
												                        vaM771443
                          
										 | 									2.25
				 | 									1347.40
				 | 									
				 | 									19.410
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR440Y580T-FB-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 67.0000g/m²;Face 2 : 64.0000g/m²
				 | 		
												                        vaM763018
                          
										 | 									2.56
				 | 									1151.00
				 | 									
				 | 									14.730
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HDT580F+Z;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 88.0000g/m²;Face 2 : 86.0000g/m²
				 | 		
												                        vaM769548
                          
										 | 									2.56
				 | 									1030.00
				 | 									
				 | 									11.650
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM770556
                          
										 | 									2.79
				 | 									1307.60
				 | 									
				 | 									10.490
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX550LAD-L+Z-SO;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 58.0000g/m²
				 | 		
												                        vaM771457
                          
										 | 									2.89
				 | 									1506.00
				 | 									
				 | 									9.840
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 75.0000g/m²
				 | 		
												                        vaM771458
                          
										 | 									3.04
				 | 									1523.80
				 | 									
				 | 									11.070
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 223.0000g/m²;Face 2 : 230.0000g/m²
				 | 		
												                        vaM768807
                          
										 | 									3.05
				 | 									1143.30
				 | 									
				 | 									19.290
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HDT950C+Z;Steel grade : TYPE_HCT980X;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM765958
                          
										 | 									3.06
				 | 									1214.80
				 | 									
				 | 									7.799
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 73.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM767722
                          
										 | 									3.08
				 | 									1118.00
				 | 									
				 | 									5.240
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C10G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 76.0000g/m²;Face 2 : 71.0000g/m²
				 | 		
												                        vaM770535
                          
										 | 									3.22
				 | 									1202.70
				 | 									
				 | 									20.880
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 325.0000g/m²
				 | 		
												                        vaM771444
                          
										 | 									3.22
				 | 									1235.40
				 | 									
				 | 									10.600
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX340LAD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 52.0000g/m²
				 | 		
												                        vaM770537
                          
										 | 									3.24
				 | 									1184.30
				 | 									
				 | 									20.060
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 325.0000g/m²
				 | 		
												                        vaM770536
                          
										 | 									3.24
				 | 									1202.50
				 | 									
				 | 									20.860
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 321.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM770538
                          
										 | 									3.25
				 | 									1184.30
				 | 									
				 | 									20.800
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM769542
                          
										 | 									3.44
				 | 									1143.50
				 | 									
				 | 									14.770
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM771445
                          
										 | 									3.45
				 | 									1294.00
				 | 									
				 | 									11.120
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX340LAD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 52.0000g/m²;Face 2 : 52.0000g/m²
				 | 		
												                        vaM765052
                          
										 | 									3.54
				 | 									1293.90
				 | 									
				 | 									5.360
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM768809
                          
										 | 									3.57
				 | 									1483.90
				 | 									
				 | 									19.070
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM770540
                          
										 | 									4.06
				 | 									1168.50
				 | 									
				 | 									20.190
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX420LAD+Z;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 53.0000g/m²
				 | 		
												                        vaM766875
                          
										 | 									4.07
				 | 									1253.70
				 | 									
				 | 									5.390
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S450GD+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE STD USINE_F (HI);2 Faces;Face 1 : 319.0000g/m²;Face 2 : 312.0000g/m²
				 | 		
												                        vaM771456
                          
										 | 									5.01
				 | 									1120.00
				 | 									
				 | 									6.040
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 72.0000g/m²
				 | 		
												                        vaM770542
                          
										 | 									5.07
				 | 									1141.90
				 | 									
				 | 									21.360
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 77.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM770544
                          
										 | 									5.07
				 | 									1141.60
				 | 									
				 | 									21.370
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM771446
                          
										 | 									5.07
				 | 									1160.60
				 | 									
				 | 									13.210
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM765966
                          
										 | 									5.07
				 | 									1107.50
				 | 									
				 | 									15.429
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 85.0000g/m²;Face 2 : 81.0000g/m²
				 | 		
												                        vaM770545
                          
										 | 									5.07
				 | 									1142.10
				 | 									
				 | 									21.410
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 78.0000g/m²;Face 2 : 82.0000g/m²
				 | 		
												                        vaM770552
                          
										 | 									5.08
				 | 									1165.00
				 | 									
				 | 									13.480
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 86.0000g/m²;Face 2 : 87.0000g/m²
				 | 		
												                        vaM769543
                          
										 | 									5.09
				 | 									1245.40
				 | 									
				 | 									13.170
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S450GD_HYPER+Z;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 174.0000g/m²;Face 2 : 197.0000g/m²
				 | 		
												                        vaM770546
                          
										 | 									5.11
				 | 									1163.20
				 | 									
				 | 									21.710
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 107.0000g/m²;Face 2 : 105.0000g/m²
				 | 		
												                        vaM770551
                          
										 | 									5.12
				 | 									1157.90
				 | 									
				 | 									6.550
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 65.0000g/m²;Face 2 : 63.0000g/m²
				 |