| n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | 
		
												                        vaM773830
                          
										 | 									1.84
				 | 									881.60
				 | 									
				 | 									6.640
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : FBH440Y580T-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : LEGER - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 72.0000g/m²
				 | 		
												                        vaM773829
                          
										 | 									1.85
				 | 									1169.00
				 | 									
				 | 									7.410
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : 3CG;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 77.0000g/m²
				 | 		
												                        vaM773817
                          
										 | 									2.06
				 | 									1505.00
				 | 									
				 | 									20.680
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 325.0000g/m²;Face 2 : 340.0000g/m²
				 | 		
												                        vaM773823
                          
										 | 									2.06
				 | 									1504.10
				 | 									
				 | 									20.330
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 339.0000g/m²;Face 2 : 348.0000g/m²
				 | 		
												                        vaM773822
                          
										 | 									2.06
				 | 									1505.20
				 | 									
				 | 									17.310
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 334.0000g/m²;Face 2 : 329.0000g/m²
				 | 		
												                        vaM773816
                          
										 | 									2.06
				 | 									1503.60
				 | 									
				 | 									19.230
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 328.0000g/m²;Face 2 : 338.0000g/m²
				 | 		
												                        vaM773821
                          
										 | 									2.06
				 | 									1504.90
				 | 									
				 | 									20.730
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 352.0000g/m²;Face 2 : 352.0000g/m²
				 | 		
												                        vaM773818
                          
										 | 									2.06
				 | 									1503.60
				 | 									
				 | 									20.150
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 331.0000g/m²;Face 2 : 341.0000g/m²
				 | 		
												                        vaM773819
                          
										 | 									2.06
				 | 									1504.90
				 | 									
				 | 									18.325
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 349.0000g/m²;Face 2 : 348.0000g/m²
				 | 		
												                        vaM773820
                          
										 | 									2.06
				 | 									1505.00
				 | 									
				 | 									20.670
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S350GD+Z;Steel grade : TYPE_S350GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 335.0000g/m²;Face 2 : 348.0000g/m²
				 | 		
												                        vaM773765
                          
										 | 									2.16
				 | 									1376.00
				 | 									
				 | 									21.700
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX54D+ZM;Steel grade : TYPE_DX54;Coating : Zinc;Oiling : WITH OIL (HI);2 Faces;Face 1 : 45.0000g/m²;Face 2 : 54.0000g/m²
				 | 		
												                        vaM773766
                          
										 | 									2.17
				 | 									1212.00
				 | 									
				 | 									22.500
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : Zinc;Oiling : WITHOUT OIL (SS);2 Faces;Face 1 : 46.0000g/m²;Face 2 : 61.0000g/m²
				 | 		
												                        vaM773836
                          
										 | 									2.73
				 | 									860.10
				 | 									
				 | 									7.160
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S250GD+Z;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : NORMAL - SANS PROTECTION (SS);2 Faces;Face 1 : 386.0000g/m²;Face 2 : 390.0000g/m²
				 | 		
												                        vaM773824
                          
										 | 									2.73
				 | 									1061.70
				 | 									
				 | 									16.265
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : MPH680Y800T-GI;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 66.0000g/m²;Face 2 : 66.0000g/m²
				 | 		
												                        vaM773837
                          
										 | 									3.04
				 | 									860.20
				 | 									
				 | 									7.280
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S250GD+Z;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 377.0000g/m²;Face 2 : 386.0000g/m²
				 | 		
												                        vaM773059
                          
										 | 									3.04
				 | 									1083.80
				 | 									
				 | 									18.770
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HDT950C+Z;Steel grade : TYPE_HCT980X;Coating : ZINC;Oiling : NORMAL - FUCHS 3802V39S (PF);2 Faces;Face 1 : 54.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM770535
                          
										 | 									3.22
				 | 									1202.70
				 | 									
				 | 									20.880
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 325.0000g/m²
				 | 		
												                        vaM770536
                          
										 | 									3.24
				 | 									1202.50
				 | 									
				 | 									20.860
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 321.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM770538
                          
										 | 									3.25
				 | 									1184.30
				 | 									
				 | 									20.800
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : DX51D+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 318.0000g/m²;Face 2 : 327.0000g/m²
				 | 		
												                        vaM769542
                          
										 | 									3.44
				 | 									1143.50
				 | 									
				 | 									14.770
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : C8G;Steel grade : TYPE_HX700LAD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 72.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM773838
                          
										 | 									3.44
				 | 									1294.00
				 | 									
				 | 									10.100
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HX340LAD+Z;Steel grade : TYPE_DX51;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 52.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM773825
                          
										 | 									4.00
				 | 									1504.20
				 | 									
				 | 									20.110
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S220GD+Z;Steel grade : TYPE_S220GD;Coating : ZINC;Oiling : SANS PROTECTION (SS);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 77.0000g/m²
				 | 		
												                        vaM773062
                          
										 | 									4.51
				 | 									1327.30
				 | 									
				 | 									20.270
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR380LA+Z_RRP;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 60.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM773061
                          
										 | 									4.51
				 | 									1327.30
				 | 									
				 | 									18.160
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : HR380LA+Z_RRP;Steel grade : TYPE_S390GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 62.0000g/m²;Face 2 : 51.0000g/m²
				 | 		
												                        vaM773826
                          
										 | 									4.97
				 | 									1158.80
				 | 									
				 | 									18.390
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : S550GD_HYPER+Z;Steel grade : TYPE_S550GD;Coating : ZINC;Oiling : NORMAL - HUILE STD USINE_F (HI);2 Faces;Face 1 : 150.0000g/m²;Face 2 : 177.0000g/m²
				 | 		
												                        vaM773831
                          
										 | 									5.05
				 | 									1108.50
				 | 									
				 | 									15.550
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : FBH440Y580T-GI;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 82.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM773064
                          
										 | 									5.07
				 | 									1053.70
				 | 									
				 | 									10.500
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM773063
                          
										 | 									5.07
				 | 									1053.70
				 | 									
				 | 									9.060
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : B6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 75.0000g/m²;Face 2 : 76.0000g/m²
				 | 		
												                        vaM772199
                          
										 | 									5.07
				 | 									1140.60
				 | 									
				 | 									7.940
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : NORMAL - HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM771446
                          
										 | 									5.07
				 | 									1160.60
				 | 									
				 | 									13.210
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 74.0000g/m²;Face 2 : 74.0000g/m²
				 | 		
												                        vaM770551
                          
										 | 									5.12
				 | 									1157.90
				 | 									
				 | 									6.550
				 | 									 hot-dip galvanized
				 | 									 coil
				 | 									
				 | 									Quality : R6G;Steel grade : TYPE_S450GD;Coating : ZINC;Oiling : HUILE QUAKER 6130 (QB);2 Faces;Face 1 : 65.0000g/m²;Face 2 : 63.0000g/m²
				 |