| Product | Thickness | Width | Length | Weight
|
|---|
| coil | 0,56 | 1252 | | 22,33
| | coil | 0,43 | 1252 | | 22,41
| | coil | 0,56 | 1252 | | 22,37
| | coil | 0,76 | 1252 | | 22,58
| | coil | 0,43 | 1252 | | 22,29
| | coil | 0,43 | 1252 | | 14,86
| | coil | 0,43 | 1252 | | 22,41
| | coil | 0,43 | 1252 | | 22,32
| | coil | 0,43 | 1252 | | 22,42
| | coil | 0,43 | 1252 | | 22,48
| |
| | | | | 216,47
| |
Quality certificate: available |