| Serial No | Thickness MM | Width MM | Gross Weight KGS | Net Weight KGS
|
|---|
|
| | 1 | 1,524 | 1241 | 7.457 | 7.457
| | 2 | 1,880 | 1537 | 4.776 | 4.776
| | 3 | 2,134 | 1200 | 18.270 | 18.270
| | 4 | 2,134 | 1219 | 18.650 | 18.650
| | 5 | 2,286 | 1264 | 19.550 | 19.550
| | 6 | 2,311 | 1454 | 5.339 | 5.339
| | 7 | 2,540 | 1357 | 19.990 | 19.990
| | 8 | 2,565 | 1134 | 19.035 | 19.035
| | 9 | 2,896 | 1188 | 17.995 | 17.995
| | 10 | 2,997 | 1227 | 19.875 | 19.875
| | 11 | 3,150 | 1522 | 16.615 | 16.615
| | 12 | 3,175 | 1534 | 15.000 | 15.000
| | 13 | 3,226 | 1067 | 4.037 | 4.037
| | 14 | 3,251 | 1232 | 17.872 | 17.872
| | 15 | 3,277 | 1053 | 18.607 | 18.607
| | 16 | 3,353 | 1241 | 5.674 | 5.674
| | 17 | 3,378 | 1241 | 5.008 | 5.008
| | 18 | 3,480 | 1334 | 5.157 | 5.157
| | 19 | 3,556 | 1629 | 9.721 | 9.721
| | 20 | 3,556 | 1629 | 10.415 | 10.415
| | 21 | 3,556 | 1629 | 11.766 | 11.766
| | 22 | 3,556 | 1629 | 12.283 | 12.283
| | 23 | 3,658 | 1188 | 16.615 | 16.615
| | 24 | 3,759 | 1565 | 20.330 | 20.330
| | 25 | 3,810 | 1085 | 6.119 | 6.119
| | 26 | 3,810 | 1085 | 6.466 | 6.466
| | 27 | 3,810 | 1085 | 6.613 | 6.613
| | 28 | 3,810 | 1201 | 5.983 | 5.983
| | 29 | 3,810 | 1201 | 6.230 | 6.230
| | 30 | 3,810 | 1201 | 6.346 | 6.346
| | 31 | 3,810 | 1557 | 20.020 | 20.020
| | 32 | 3,861 | 1839 | 19.897 | 19.897
| | 33 | 3,912 | 1258 | 12.460 | 12.460
| | 34 | 3,988 | 724 | 7.267 | 7.267
| | 35 | 3,988 | 724 | 7.820 | 7.820
| | 36 | 3,988 | 724 | 8.371 | 8.371
| | 37 | 4,089 | 1137 | 16.665 | 16.665
| | 38 | 4,140 | 1228 | 12.220 | 12.220
| | 39 | 4,166 | 1077 | 12.395 | 12.395
| | 40 | 4,166 | 1533 | 15.290 | 15.290
| | 41 | 4,242 | 1218 | 20.380 | 20.380
| | 42 | 4,242 | 1895 | 19.949 | 19.949
| | 43 | 4,242 | 1900 | 20.221 | 20.221
| | 44 | 4,293 | 1403 | 4.187 | 4.187
| | 45 | 4,318 | 1304 | 15.875 | 15.875
| | 46 | 4,318 | 1370 | 6.217 | 6.217
| | 47 | 4,318 | 1370 | 6.241 | 6.241
| | 48 | 4,318 | 1370 | 6.550 | 6.550
| | 49 | 4,318 | 1449 | 6.021 | 6.021
| | 50 | 4,318 | 1449 | 6.877 | 6.877
| | 51 | 4,318 | 1449 | 6.954 | 6.954
| | 52 | 4,318 | 1449 | 7.160 | 7.160
| | 53 | 4,318 | 1451 | 15.710 | 15.710
| | 54 | 4,394 | 1118 | 17.490 | 17.490
| | 55 | 4,445 | 1232 | 5.221 | 5.221
| | 56 | 4,445 | 1426 | 7.693 | 7.693
| | 57 | 4,572 | 920 | 14.965 | 14.965
| | 58 | 4,597 | 1229 | 12.206 | 12.206
| | 59 | 4,623 | 1750 | 12.175 | 12.175
| | 60 | 4,623 | 1750 | 12.202 | 12.202
| | 61 | 4,674 | 1380 | 17.780 | 17.780
| | 62 | 4,699 | 1099 | 7.525 | 7.525
| | 63 | 4,699 | 1101 | 7.455 | 7.455
| | 64 | 4,724 | 1829 | 2.672 | 2.672
| | 65 | 4,775 | 1880 | 2.238 | 2.238
| | 66 | 4,775 | 1981 | 1.676 | 1.676
| | 67 | 4,826 | 1609 | 12.120 | 12.120
| | 68 | 4,826 | 1632 | 1.946 | 1.946
| | 69 | 4,826 | 1880 | 2.250 | 2.250
| | 70 | 4,851 | 1632 | 1.944 | 1.944
| | 71 | 4,877 | 1638 | 1.946 | 1.946
| | 72 | 4,877 | 1638 | 1.960 | 1.960
| | 73 | 4,902 | 1632 | 2.443 | 2.443
| | 74 | 4,953 | 1626 | 1.950 | 1.950
| | 75 | 4,978 | 1632 | 1.969 | 1.969
| | 76 | 4,978 | 1632 | 2.434 | 2.434
| | 77 | 5,004 | 1104 | 19.680 | 19.680
| | 78 | 5,004 | 1104 | 19.680 | 19.680
| | 79 | 5,004 | 1104 | 19.800 | 19.800
| | 80 | 5,019 | 1104 | 19.800 | 19.800
| | 81 | 5,080 | 1153 | 19.345 | 19.345
| | 82 | 5,080 | 1829 | 2.674 | 2.674
| | 83 | 5,080 | 1829 | 2.683 | 2.683
| | 84 | 5,080 | 1880 | 2.921 | 2.921
| | 85 | 5,080 | 1880 | 2.928 | 2.928
| | 86 | 5,131 | 1226 | 4.137 | 4.137
| | 87 | 5,131 | 1466 | 2.853 | 2.853
| | 88 | 5,131 | 1466 | 7.979 | 7.979
| | 89 | 5,182 | 1503 | 12.545 | 12.545
| | 90 | 5,207 | 1280 | 18.450 | 18.450
| | 91 | 5,207 | 1281 | 18.665 | 18.665
| | 92 | 5,207 | 1282 | 18.620 | 18.620
| | 93 | 5,207 | 1282 | 18.630 | 18.630
| | 94 | 5,296 | 1257 | 17.314 | 17.314
| | 95 | 5,359 | 2060 | 19.818 | 19.818
| | 96 | 5,410 | 1151 | 19.345 | 19.345
| | 97 | 5,613 | 1227 | 19.825 | 19.825
| | 98 | 5,639 | 1589 | 19.373 | 19.373
| | 99 | 5,715 | 1190 | 20.865 | 20.865
| | 100 | 5,715 | 1191 | 20.965 | 20.965
| | 101 | 5,715 | 1217 | 20.080 | 20.080
| | 102 | 5,791 | 1052 | 17.645 | 17.645
| | 103 | 5,791 | 1227 | 20.525 | 20.525
| | 104 | 5,796 | 1083 | 18.210 | 18.210
| | 105 | 5,817 | 1061 | 15.555 | 15.555
| | 106 | 5,817 | 1061 | 15.700 | 15.700
| | 107 | 5,817 | 1183 | 15.505 | 15.505
| | 108 | 5,817 | 1184 | 15.525 | 15.525
| | 109 | 5,817 | 1550 | 11.313 | 11.313
| | 110 | 5,817 | 1550 | 11.630 | 11.630
| | 111 | 5,817 | 1550 | 11.911 | 11.911
| | 112 | 5,817 | 1550 | 11.930 | 11.930
| | 113 | 5,817 | 1550 | 12.079 | 12.079
| | 114 | 5,817 | 1550 | 13.404 | 13.404
| | 115 | 5,842 | 1537 | 18.165 | 18.165
| | 116 | 5,893 | 1074 | 16.485 | 16.485
| | 117 | 5,918 | 1288 | 20.045 | 20.045
| | 118 | 5,994 | 1028 | 19.280 | 19.280
| | 119 | 5,994 | 1076 | 18.710 | 18.710
| | 120 | 5,994 | 1334 | 20.630 | 20.630
| | 121 | 6,002 | 1026 | 18.125 | 18.125
| | 122 | 6,045 | 1448 | 19.550 | 19.550
| | 123 | 6,248 | 1267 | 20.230 | 20.230
| | 124 | 6,274 | 1265 | 20.240 | 20.240
| | 125 | 6,274 | 1537 | 13.517 | 13.517
| | 126 | 6,299 | 1391 | 17.726 | 17.726
| | 127 | 6,299 | 1457 | 12.837 | 12.837
| | 128 | 6,325 | 1222 | 17.075 | 17.075
| | 129 | 6,325 | 1742 | 18.189 | 18.189
| | 130 | 6,350 | 1637 | 24.705 | 24.705
| | 131 | 6,375 | 1518 | 1.964 | 1.964
| | 132 | 6,401 | 1219 | 17.341 | 17.341
| | 133 | 6,452 | 1229 | 19.251 | 19.251
| | 134 | 6,477 | 1237 | 19.069 | 19.069
| | 135 | 6,502 | 1524 | 1.973 | 1.973
| | 136 | 6,911 | 1092 | 19.500 | 19.500
| | 137 | 7,290 | 1270 | 6.684 | 6.684
| | 138 | 7,290 | 1270 | 7.659 | 7.659
| | 139 | 7,290 | 1270 | 7.702 | 7.702
| | 140 | 7,417 | 1354 | 5.847 | 5.847
| | 141 | 7,417 | 1354 | 6.632 | 6.632
| | 142 | 7,417 | 1354 | 6.822 | 6.822
| | 143 | 7,417 | 1391 | 17.408 | 17.408
| | 144 | 7,722 | 1075 | 18.415 | 18.415
| | 145 | 7,722 | 1076 | 18.260 | 18.260
| | 146 | 7,925 | 1205 | 20.415 | 20.415
| | 147 | 8,463 | 2177 | 7.947 | 7.947
| | 148 | 8,636 | 1025 | 17.705 | 17.705
| | 149 | 8,636 | 1025 | 17.720 | 17.720
| | 150 | 10,947 | 991 | 17.090 | 17.090
| | 151 | 10,998 | 1405 | 20.400 | 20.400
| | 152 | 11,024 | 1325 | 20.180 | 20.180
| | 153 | 11,455 | 1152 | 19.435 | 19.435
| | 154 | 11,455 | 1152 | 19.640 | 19.640
| | 155 | 11,455 | 1227 | 20.450 | 20.450
| | 156 | 11,455 | 1227 | 20.660 | 20.660
| | 157 | 12,040 | 1150 | 19.455 | 19.455
| | 158 | 12,040 | 1151 | 19.230 | 19.230
| | 159 | 12,040 | 1151 | 19.500 | 19.500
| | 160 | 12,040 | 1152 | 19.195 | 19.195
| | 161 | 12,040 | 1170 | 19.385 | 19.385
| | 162 | 12,446 | 1092 | 16.878 | 16.878
| | 163 | 12,446 | 1227 | 21.685 | 21.685
| | 164 | 14,224 | 998 | 11.870 | 11.870
| | 165 | 14,249 | 1545 | 23.835 | 23.835
| | 166 | 15,773 | 1023 | 14.320 | 14.320
| | 167 | 15,773 | 1023 | 14.438 | 14.438
| | 168 | 15,778 | 1023 | 14.310 | 14.310
| | 169 | 15,778 | 1023 | 14.320 | 14.320
| |
| | 169 | | | 2.244.807 | 2.244.807
| |
Quality certificate: Not available Packing: No packing |