| Product | Thickness | Width | Length | Weight | Quality | Comments
|
|---|
| 11 COILS | 0,5 | 1000 | | 98,53 | DX51+Z275G ma
| | 5 COILS | 0,5 | 1105 | | 43,87 | DX51+Z275G ma
| | 15 COILS | 0,7 | 1000 | | 126,38 | DX51+Z275G ma
| | 3COILS | 0,75 | 1000 | | 24,82 | DX51+Z275G ma
| | 7 COILS | 0,75 | 910 | | 55,97 | DX51+Z275G ma
| | 8 COILS | 0,8 | 1000 | | 68,01 | DX51+Z275G ma
| | 3 C
| |
|