Product | Thickness | Width | Length | Weight | Quality | Comments
|
---|
coil | 1,17 | 1450 | | 17,739 | EZ-XE280D 7,5/7,5
| coil | 1,47 | 1510 | | 21,874 | EZ-XE280P 7,5/7,5
| coil | 1,8 | 1210 | | 9,965 | EZ-XE320D 7,5/7,5ROM ( granocoat)
| coil | 1,47 | 1210 | | 19,84 | EZ-XES 7,5/7,5ROM ( granocoat)
| coil | 1,47 | 1210 | | 18,93 | EZ-XES 7,5/7,5ROM ( granocoat)
| coil | 1,4 | 1310 | | 22,83 | ARCELORH220 ZF140
| | | | | |
| | | | | 111,178 |
|
|
| |
Quality certificate: available |