Product | Thickness | Width | Length | Weight | Quality | Comments
|
---|
COIL | 1,19 | 1250 | | 15,35 | DOCOL 400
| COIL | 1,2 | 1050 | | 4,52 | DOCOL 360
| COIL | 1,6 | 1240 | | 13,15 | DOCOL 400
| COIL | 1,6 | 1454 | | 14,44 | DOCOL400
| COIL | 1,65 | 1294 | | 5,87 | DOCOL 400
| COIL | 1,8 | 1179 | | 17,16 | DOCOL 400
| COIL | 1,8 | 1246 | | 9,5 | DOCOL 400
| COIL | 1,8 | 1352 | | 8,81 | DOCOL 400
| COIL | 1,85 | 1490 | | 14,34 | DOCOL 400
| COIL | 2,01 | 1203 | | 16,22 | DOCOL 360
| |
Quality certificate: available |