product | size | weight/tons | grade
|
---|
coil | 1315x8 | 94,193 | S420MC
| coil | 1185x7 | 24,794 | S500MC
| coil | 1215x6 | 24,230 | S355MC
| coil | 1390x7 | 24,000 | S420MC
| coil | 1040x8 | 21,292 | S550MC
| coil | 1215x6 | 25,060 | S420MC
| coil | 1165x6 | 14,480 | S500MC
| coil | 1308x6,70 | 48,210 | S550MC
| | | 276,259 |
| |
Quality certificate: available |