Temper | Oiling | Surface Finish | Thickness (mm) | Width (mm) | Weight (Mt)
|
---|
DR-8 | X | R | 0,139 | 881 | 8,120
| T3 | D | M | 0,150 | 860 | 1,120
| T2 | Z | R | 0,153 | 1 000 | 1,080
| DR-8 | D | R | 0,160 | 872 | 1,170
| DR-8 | D | R | 0,160 | 895 | 1,915
| DR-8 | D | R | 0,160 | 926 | 1,090
| DR-9 | D | R | 0,160 | 815 | 8,200
| DR-9 | D | R | 0,160 | 931 | 1,090
| DR-9 | D | R | 0,160 | 931 | 1,090
| DR-9 | D | R | 0,160 | 949 | 1,220
| DR-9 | X | R | 0,160 | 983 | 1,550
| DR-8 | D | R | 0,161 | 805 | 1,040
| DR-8 | D | R | 0,161 | 825 | 1,250
| DR-8 | D | R | 0,161 | 860 | 1,270
| DR-8 | D | R | 0,163 | 929 | 1,135
| DR-8 | D | R | 0,170 | 816 | 1,600
| DR-8 | D | R | 0,170 | 844 | 1,570
| DR-8 | D | R | 0,170 | 898 | 1,310
| DR-8 | D | R | 0,170 | 951 | 1,100
| DR-9 | D | R | 0,170 | 842 | 2,010
| DR-9 | D | R | 0,170 | 849 | 1,110
| DR-9 | D | R | 0,170 | 850 | 1,120
| DR-9 | D | R | 0,170 | 860 | 1,490
| DR-9 | D | R | 0,170 | 911 | 2,830
| DR-9 | D | R | 0,170 | 911 | 1,160
| T5 | D | B | 0,170 | 869 | 1,140
| DR-8 | X | R | 0,171 | 874 | 2,005
| T2 | D | B | 0,178 | 712 | 2,165
| T2.5 | D | B | 0,178 | 712 | 2,010
| DR-9 | D | R | 0,180 | 950 | 2,500
| T4 | D | R | 0,180 | 865 | 1,235
| T4 | D | R | 0,180 | 835 | 1,310
| T2 | D | B | 0,188 | 860 | 1,290
| T2 | D | B | 0,188 | 712 | 2,290
| T3 | D | R | 0,188 | 833 | 1,685
| T4 | D | R | 0,198 | 824 | 1,210
| T4 | D | R | 0,198 | 962 | 2,130
| T5 | D | R | 0,198 | 884 | 1,050
| T1 | D | B | 0,200 | 812 | 1,515
| T1 | D | B | 0,200 | 878 | 1,015
| T3 | D | B | 0,200 | 960 | 2,020
| T4 | D | B | 0,200 | 900 | 1,180
| T4 | D | B | 0,200 | 840 | 1,240
| T4 | D | R | 0,200 | 947 | 1,455
| T4 | D | B | 0,200 | 945 | 1,540
| T4 | X | R | 0,200 | 968 | 1,550
| T4 | X | R | 0,200 | 911 | 1,950
| T4 | X | R | 0,200 | 968 | 3,730
| T5 | X | B | 0,200 | 830 | 1,090
| T5 | X | B | 0,200 | 830 | 1,780
| T4 | D | R | 0,208 | 837 | 1,035
| T4 | D | R | 0,208 | 884 | 1,260
| T4 | D | R | 0,208 | 933 | 1,285
| T4 | D | R | 0,208 | 943 | 1,625
| T4 | D | R | 0,208 | 943 | 1,720
| T4 | D | R | 0,208 | 933 | 1,990
| T4 | D | R | 0,208 | 943 | 2,190
| T2 | D | M | 0,210 | 915 | 3,910
| T3 | D | B | 0,210 | 890 | 2,590
| T3 | D | R | 0,210 | 835 | 2,790
| T4 | D | R | 0,210 | 800 | 1,090
| T2 | D | R | 0,218 | 918 | 2,650
| T4 | D | R | 0,218 | 814 | 1,510
| T4 | D | R | 0,218 | 795 | 1,850
| T4 | D | R | 0,218 | 795 | 2,910
| T4 | D | R | 0,218 | 814 | 2,980
| T3 | D | M | 0,219 | 737 | 7,835
| T3 | X | M | 0,219 | 737 | 7,965
| T3 | X | M | 0,219 | 737 | 8,635
| T3 | X | M | 0,219 | 737 | 8,705
| T2 | D | B | 0,220 | 915 | 1,000
| T2 | D | R | 0,220 | 890 | 3,310
| T3 | X | R | 0,220 | 819 | 2,845
| T4 | D | R | 0,220 | 800 | 1,005
| T4 | X | R | 0,220 | 1 039 | 1,040
| T4 | D | R | 0,220 | 820 | 1,150
| T4 | D | R | 0,220 | 885 | 1,150
| T4 | D | R | 0,220 | 765 | 1,260
| T4 | X | R | 0,220 | 1 039 | 1,970
| T4 | X | R | 0,220 | 1 037 | 3,920
| T5 | X | R | 0,224 | 1 000 | 1,780
| T5 | X | R | 0,224 | 1 000 | 1,920
| T3 | X | B | 0,225 | 1 023 | 1,020
| T3 | X | M | 0,225 | 1 066 | 1,760
| T3 | X | M | 0,225 | 1 066 | 1,950
| T3 | X | B | 0,225 | 1 023 | 2,070
| T3 | X | M | 0,225 | 874 | 2,090
| T3 | X | B | 0,225 | 1 023 | 2,110
| T3 | X | M | 0,225 | 1 066 | 2,170
| T3 | X | M | 0,225 | 1 066 | 2,240
| T3 | X | B | 0,225 | 1 023 | 2,420
| T3 | X | B | 0,225 | 1 023 | 2,510
| T3 | X | B | 0,225 | 1 023 | 2,930
| T3 | X | M | 0,225 | 1 066 | 3,020
| T3 | X | M | 0,225 | 1 066 | 3,040
| T3 | X | M | 0,225 | 1 066 | 3,170
| T3 | X | B | 0,225 | 1 023 | 3,230
| T3 | X | M | 0,225 | 1 066 | 3,250
| T3 | X | M | 0,225 | 1 066 | 3,270
| T3 | X | M | 0,225 | 1 066 | 3,340
| T3 | X | M | 0,225 | 1 066 | 3,340
| T3 | X | B | 0,225 | 1 023 | 3,370
| T3 | X | M | 0,225 | 1 066 | 3,480
| T3 | X | M | 0,225 | 1 066 | 3,530
| T3 | X | B | 0,225 | 1 023 | 3,580
| T3 | X | M | 0,225 | 1 066 | 3,630
| T3 | D | M | 0,225 | 1 068 | 3,720
| T3 | X | M | 0,225 | 1 066 | 3,870
| T3 | X | M | 0,225 | 1 066 | 3,900
| T3 | X | M | 0,225 | 1 066 | 3,910
| T3 | X | B | 0,225 | 1 019 | 3,930
| T3 | X | M | 0,225 | 1 066 | 4,220
| T3 | X | M | 0,225 | 1 066 | 4,290
| T3 | X | M | 0,225 | 1 066 | 4,360
| T3 | X | B | 0,225 | 1 023 | 4,440
| T3 | X | M | 0,225 | 1 066 | 4,650
| T3 | X | M | 0,225 | 1 066 | 5,400
| T2.5 | X | B | 0,228 | 916 | 2,630
| T3 | X | M | 0,228 | 1 068 | 1,070
| T3 | X | M | 0,228 | 1 068 | 1,135
| T3 | D | R | 0,228 | 930 | 1,140
| T3 | X | M | 0,228 | 1 068 | 1,140
| T3 | D | M | 0,228 | 1 068 | 1,230
| T3 | D | B | 0,228 | 883 | 1,720
| T3 | X | B | 0,228 | 1 025 | 2,190
| T3 | X | M | 0,228 | 1 068 | 2,345
| T3 | D | R | 0,228 | 943 | 2,400
| T3 | X | B | 0,228 | 1 025 | 2,425
| T3 | X | M | 0,228 | 1 068 | 3,190
| T3 | X | B | 0,228 | 1 025 | 3,375
| T3 | X | B | 0,228 | 1 025 | 3,690
| T3 | X | B | 0,228 | 1 025 | 3,755
| T3 | X | B | 0,228 | 1 025 | 4,365
| T3 | X | B | 0,228 | 1 025 | 4,635
| T3 | X | B | 0,228 | 1 025 | 5,190
| T3 | X | B | 0,228 | 1 025 | 5,885
| T3 | X | B | 0,228 | 1 025 | 6,285
| T2 | D | R | 0,230 | 885 | 1,160
| T2 | D | M | 0,230 | 960 | 1,270
| T2 | D | R | 0,230 | 915 | 1,820
| T2 | D | R | 0,230 | 917 | 2,270
| T2 | X | R | 0,230 | 956 | 3,295
| T2 | D | B | 0,230 | 915 | 3,780
| T2.5 | D | R | 0,230 | 935 | 1,045
| T2.5 | D | R | 0,230 | 915 | 1,070
| T2.5 | D | R | 0,230 | 915 | 1,070
| T2.5 | D | R | 0,230 | 900 | 1,100
| T2.5 | X | R | 0,230 | 770 | 1,230
| T3 | D | R | 0,230 | 900 | 1,080
| T3 | D | R | 0,230 | 960 | 1,080
| T3 | D | B | 0,230 | 889 | 1,345
| T3 | D | R | 0,230 | 800 | 1,635
| T3 | X | R | 0,230 | 899 | 2,170
| T3 | D | B | 0,230 | 960 | 2,555
| T4 | D | R | 0,230 | 950 | 1,340
| T4 | D | R | 0,230 | 950 | 1,545
| T4 | X | M | 0,235 | 970 | 1,130
| T4 | X | M | 0,235 | 968 | 2,090
| T3 | D | R | 0,238 | 941 | 1,130
| T3 | D | R | 0,238 | 941 | 1,650
| T4 | D | R | 0,238 | 948 | 1,665
| T2.5 | X | R | 0,240 | 930 | 1,840
| T2.5 | D | R | 0,240 | 948 | 2,695
| T3 | X | B | 0,240 | 1 023 | 1,070
| T3 | X | B | 0,240 | 1 020 | 1,110
| T3 | X | B | 0,240 | 1 023 | 1,140
| T3 | X | B | 0,240 | 1 023 | 1,180
| T3 | X | B | 0,240 | 1 023 | 1,260
| T3 | X | B | 0,240 | 1 023 | 1,320
| T3 | X | B | 0,240 | 1 023 | 1,460
| T3 | X | B | 0,240 | 1 023 | 1,790
| T3 | X | B | 0,240 | 1 023 | 1,840
| T3 | D | B | 0,240 | 1 030 | 2,040
| T3 | X | B | 0,240 | 1 023 | 2,100
| T3 | X | B | 0,240 | 1 023 | 2,920
| T3 | X | B | 0,240 | 1 023 | 3,840
| T3 | X | B | 0,240 | 1 023 | 4,810
| T3 | X | B | 0,240 | 1 023 | 5,170
| T4 | D | M | 0,240 | 965 | 2,390
| T4 | X | M | 0,240 | 1 039 | 3,450
| T4 | Z | M | 0,240 | 976 | 3,880
| T3 | X | B | 0,243 | 1 025 | 2,655
| T2 | D | R | 0,248 | 902 | 1,330
| T2 | D | R | 0,248 | 902 | 3,640
| T3 | D | B | 0,248 | 858 | 1,160
| T3 | D | B | 0,248 | 804 | 1,820
| T4 | D | R | 0,248 | 949 | 1,420
| T5 | D | R | 0,248 | 914 | 2,690
| T2 | O | R | 0,250 | 915 | 1,400
| T2 | D | R | 0,250 | 915 | 3,360
| T2 | D | R | 0,250 | 960 | 3,780
| T2.5 | D | R | 0,250 | 820 | 1,160
| T2.5 | D | B | 0,250 | 930 | 2,100
| T3 | D | R | 0,250 | 744 | 1,010
| T3 | D | R | 0,250 | 945 | 1,060
| T3 | D | B | 0,250 | 948 | 1,200
| T3 | D | B | 0,250 | 948 | 1,405
| T3 | D | R | 0,250 | 766 | 1,885
| T3 | D | R | 0,250 | 766 | 2,085
| T2 | D | B | 0,260 | 991 | 1,470
| T2 | D | B | 0,260 | 991 | 2,110
| T3 | X | B | 0,260 | 989 | 1,550
| T3 | X | B | 0,260 | 1 001 | 2,400
| T3 | X | B | 0,260 | 1 001 | 3,050
| T3 | X | B | 0,260 | 989 | 3,560
| T3 | X | B | 0,263 | 1 003 | 1,440
| T3 | X | B | 0,263 | 1 003 | 3,855
| T3 | X | B | 0,263 | 1 003 | 3,925
| T3 | D | R | 0,267 | 870 | 2,070
| T3 | D | R | 0,268 | 903 | 3,420
| T4 | D | R | 0,268 | 960 | 1,935
| T2 | D | R | 0,270 | 977 | 1,050
| T2 | D | R | 0,270 | 920 | 1,070
| T2 | D | R | 0,270 | 920 | 1,090
| T2 | D | R | 0,270 | 920 | 1,110
| T2 | D | R | 0,270 | 920 | 1,130
| T2 | D | R | 0,270 | 977 | 1,130
| T2 | D | R | 0,270 | 920 | 1,140
| T2 | D | R | 0,270 | 977 | 1,140
| T2 | D | R | 0,270 | 977 | 1,150
| T2 | D | R | 0,270 | 977 | 1,170
| T2 | D | R | 0,270 | 920 | 1,180
| T2 | D | R | 0,270 | 977 | 1,200
| T2 | D | R | 0,270 | 920 | 1,210
| T2 | D | R | 0,270 | 977 | 1,210
| T2 | D | R | 0,270 | 870 | 1,220
| T2 | D | R | 0,270 | 920 | 1,270
| T2 | D | R | 0,270 | 920 | 1,280
| T2 | D | R | 0,270 | 920 | 1,280
| T2 | D | R | 0,270 | 920 | 1,310
| T2 | D | R | 0,270 | 977 | 1,320
| T2 | D | R | 0,270 | 920 | 1,480
| T2 | D | R | 0,270 | 920 | 1,510
| T2 | D | R | 0,270 | 920 | 1,520
| T2 | D | R | 0,270 | 870 | 1,620
| T2 | D | R | 0,270 | 920 | 1,670
| T2 | D | R | 0,270 | 977 | 1,670
| T2 | D | R | 0,270 | 977 | 1,690
| T2 | D | R | 0,270 | 870 | 1,700
| T2 | D | R | 0,270 | 977 | 1,740
| T2 | D | R | 0,270 | 977 | 1,740
| T2 | D | R | 0,270 | 921 | 1,810
| T2 | D | R | 0,270 | 835 | 1,850
| T2 | D | R | 0,270 | 977 | 1,980
| T2 | D | R | 0,270 | 977 | 2,050
| T2 | D | R | 0,270 | 920 | 2,260
| T2 | D | R | 0,270 | 870 | 2,570
| T2 | D | R | 0,270 | 920 | 2,720
| T2 | D | R | 0,270 | 920 | 2,900
| T2 | D | R | 0,270 | 977 | 2,930
| T2 | D | R | 0,270 | 977 | 2,950
| T2 | D | R | 0,270 | 977 | 3,230
| T1 | D | B | 0,276 | 838 | 6,015
| T3 | D | R | 0,278 | 780 | 1,140
| T3 | D | R | 0,278 | 780 | 1,390
| T3 | D | R | 0,278 | 780 | 1,410
| T3 | D | R | 0,278 | 780 | 1,890
| T2 | D | R | 0,280 | 915 | 1,670
| T2 | D | R | 0,280 | 915 | 1,710
| T3 | D | B | 0,280 | 905 | 1,025
| T3 | D | R | 0,280 | 863 | 1,030
| T3 | D | B | 0,280 | 905 | 1,060
| T3 | D | R | 0,280 | 921 | 1,080
| T3 | D | B | 0,280 | 905 | 1,290
| T3 | D | B | 0,280 | 905 | 1,320
| T3 | D | B | 0,280 | 905 | 2,070
| T3 | D | B | 0,280 | 905 | 2,200
| T3 | D | B | 0,280 | 905 | 2,560
| T3 | D | B | 0,280 | 905 | 2,710
| T3 | D | B | 0,280 | 905 | 2,790
| T4 | D | B | 0,280 | 986 | 2,980
| T2 | D | R | 0,290 | 894 | 1,090
| T2 | X | R | 0,290 | 902 | 1,110
| T2 | D | R | 0,290 | 894 | 1,560
| T2.5 | X | R | 0,300 | 959 | 1,115
| T2.5 | X | R | 0,300 | 959 | 1,195
| T2.5 | X | R | 0,300 | 1 029 | 1,220
| T2.5 | X | R | 0,300 | 890 | 1,320
| T2.5 | X | R | 0,300 | 895 | 1,560
| T2.5 | D | R | 0,300 | 998 | 2,040
| T2.5 | D | R | 0,300 | 1 023 | 2,230
| T3 | D | R | 0,300 | 901 | 1,175
| T3 | D | R | 0,300 | 766 | 1,770
| T4 | D | B | 0,300 | 914 | 1,030
| T1 | D | B | 0,318 | 860 | 1,225
| T1 | D | B | 0,318 | 839 | 1,570
| T1 | D | B | 0,318 | 838 | 1,895
| T1 | D | B | 0,318 | 838 | 2,150
| T1 | D | B | 0,318 | 860 | 2,200
| T3 | D | R | 0,318 | 900 | 1,410
| T3 | D | R | 0,318 | 903 | 1,530
| T3 | D | R | 0,318 | 990 | 3,015
| T2 | X | R | 0,319 | 784 | 1,765
| T2 | D | R | 0,320 | 1 035 | 1,280
| T3 | D | R | 0,320 | 880 | 1,190
| T3 | D | R | 0,320 | 880 | 1,600
| T3 | D | B | 0,320 | 912 | 2,430
| T3 | D | R | 0,320 | 880 | 2,920
| T3 | D | R | 0,320 | 880 | 3,000
| T3 | D | B | 0,320 | 850 | 3,030
| T3 | D | R | 0,320 | 880 | 3,050
| T3 | D | R | 0,320 | 850 | 6,850
| T3 | X | R | 0,330 | 897 | 1,420
| T3 | X | R | 0,330 | 897 | 1,790
| T3 | X | B | 0,337 | 801 | 3,990
| T2 | X | B | 0,340 | 952 | 2,980
| T2.5 | D | R | 0,340 | 866 | 2,315
| T2.5 | X | R | 0,340 | 863 | 3,080
| T3 | D | B | 0,340 | 849 | 1,450
| T3 | D | B | 0,340 | 864 | 1,650
| T3 | D | B | 0,340 | 864 | 2,050
| DR-9M | D | R | 0,341 | 872 | 1,390
| T3 | D | R | 0,348 | 975 | 2,210
| T3 | D | R | 0,348 | 990 | 2,250
| DR-9 | D | R | 0,350 | 902 | 1,170
| T2 | D | R | 0,350 | 980 | 1,120
| T2 | D | R | 0,350 | 980 | 2,320
| T2 | D | R | 0,350 | 980 | 3,140
| T2.5 | D | B | 0,350 | 860 | 1,070
| T2.5 | D | B | 0,350 | 860 | 3,005
| T2.5 | X | R | 0,350 | 753 | 3,120
| T3 | D | B | 0,350 | 921 | 1,090
| T3 | D | B | 0,350 | 961 | 1,115
| T3 | D | B | 0,350 | 950 | 1,160
| T3 | D | B | 0,350 | 950 | 1,170
| T3 | D | B | 0,350 | 929 | 1,760
| T3 | D | B | 0,350 | 810 | 1,820
| T3 | D | B | 0,350 | 961 | 2,560
| T3 | X | B | 0,350 | 968 | 5,775
| T2.5 | D | B | 0,351 | 972 | 1,350
| T2.5 | D | R | 0,358 | 892 | 5,635
| DR-10 | D | R | 0,360 | 800 | 2,700
| DR-10 | X | R | 0,360 | 808 | 3,080
| DR-10 | X | R | 0,360 | 815 | 1,120
| T2.5 | D | B | 0,360 | 860 | 1,940
| T3 | D | B | 0,360 | 869 | 2,340
| T3 | X | R | 0,360 | 874 | 2,840
| T3 | X | R | 0,360 | 874 | 2,920
| T3 | X | R | 0,360 | 874 | 3,170
| T3 | D | R | 0,370 | 855 | 1,345
| T2.5 | D | B | 0,371 | 863 | 1,430
| T2 | D | R | 0,380 | 980 | 2,240
| T2.5 | D | B | 0,380 | 740 | 1,110
| T2.5 | X | B | 0,380 | 748 | 1,485
| T2.5 | D | B | 0,380 | 740 | 1,510
| T2.5 | D | R | 0,380 | 980 | 1,545
| T2.5 | D | B | 0,380 | 858 | 2,390
| T2.5 | D | B | 0,380 | 740 | 2,980
| T2.5 | D | B | 0,380 | 858 | 3,320
| T2.5 | D | B | 0,380 | 740 | 7,665
| T2.5 | D | R | 0,396 | 865 | 1,325
| T2.5 | D | B | 0,400 | 914 | 1,865
| T2.5 | D | B | 0,400 | 914 | 2,055
| T3 | X | B | 0,400 | 799 | 2,290
| T3 | X | B | 0,400 | 799 | 3,900
| T3 | D | R | 0,800 | 650 | 1,155
| | | | | | 794,170
| |
Quality certificate: Not available Packing: Paper packing |