MPmetal.com   -   Steel at the Best Price on the Web 2025-07-26
Bid Bid 8227 Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
hot-dip galvanized coil 2nd choice 305.000 mt Place bid before 2010-10-20
material is prime origin but slightly ovalised
Description of goods Steel standards From: Taiwan  
ThicknessWidthLengthWeight (mt)ProductProductQualityComments
va57870   0.60 1397.00 27.795  hot-dip galvanized  coil dx56d z100g mbo
va57872   0.70 1100.00 22.335  hot-dip galvanized  coil dx56d z100g mbo
va57878   0.80 1387.00 27.505  hot-dip galvanized  coil dx56d z100g mbo
va57877   0.80 1178.00 23.345  hot-dip galvanized  coil dx53d z100g mbo
va57876   0.80 1178.00 23.290  hot-dip galvanized  coil dx56d z100g mbo
va57875   0.80 1387.00 28.180  hot-dip galvanized  coil dx56d z100g mbo
va57874   0.80 1257.00 25.945  hot-dip galvanized  coil dx56d z100g mbo
va57873   0.80 1178.00 27.405  hot-dip galvanized  coil dx56d z100g mbo
va57871   0.80 1178.00 23.805  hot-dip galvanized  coil dx56d z100g mbo
va57869   0.80 1387.00 27.450  hot-dip galvanized  coil dx56d z100g mbo
va57868   0.80 1178.00 24.210  hot-dip galvanized  coil dx56d z100g mbo
va57867   0.80 1178.00 24.055  hot-dip galvanized  coil dx56d z100g mbo

To see other offers available, click here - Cookies settings - Legal Notice