Item Description | Width mm | Thick. mm | M.Tons
|
---|
GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,4052
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,4228
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,4591
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,4632
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,4832
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,6011
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,6469
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,9168
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 3,9331
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 4,1912
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 4,237
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 4,257
| GALVANIZED PAINTED COILS - PRIME | 1000 | 0,399 | 4,257
| | | | 49,2736
| |
Quality certificate: available |