product | diamter | length | weight | grade
|
---|
Drawn round bars | 17mm | 3000mm | 25472 kg | 11SMn37
| Drawn round bars | 17mm | 3000mm | 3283 kg | E24Pb
| Drawn round bars | 23,5mm | 3000mm | 3112 kg | 35MF6Pb
| Drawn round bars | 26,25mm | 3800mm | 9621 kg | 27CD4FTL
| Drawn round bars | 17mm | 3000mm | 62356 kg | 11SMn37
| Drawn round bars | 13,50mm | 3850mm | 8246 kg | AF43UA3
| Drawn round bars | 8,45mm | 3850mm | 9136 kg | 11SMnPb37
| Drawn round bars | 10,15 mm | 3850mm | 12322 kg | 11SMn30
| Drawn round bars | 11,50mm | 3850mm | 4104 kg | 1SMn30
| hexagonal | 23,95mm | 3850mm | 3060 kg | 36SmnPb14
| |
Quality certificate: available |