MPmetal.com   -   Steel at the Best Price on the Web 2025-06-30
Offer Offer
9869 Print
MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation.
To see price and conditions, please register (or log in) :
Product Choice Quantity
bars carbon steel 2nd choice 48.000 mt
Description of goods Steel standards From: Germany  
Pos.QualityShape Diameter/mm BundlesLength/abt/mmWeight/Kgs
111SMnPb30/37round 21,000 13000 246
211SMnPb30/37round 22,600 13000 206
311SMnPb30/37round 23,000 13000 678
411SMnPb30/37round 23,000 13000 290
511SMnPb30/37round 23,000 13000 482
111SMnPb30/37round 23,000 13000 968
611SMnPb30/37round 23,100 13000 316
711SMnPb30/37round 23,935 13000 726
811SMnPb30/37round 24,000 13000 936
911SMnPb30/37round 24,000 13000 388
1011SMnPb30/37round 24,000 13000 616
1111SMnPb30/37round 24,000 13000 536
1211SMnPb30/37round 24,000 13000 1 208
211SMnPb30/37round 24,000 13000 674
311SMnPb30/37round 24,000 13000 878
411SMnPb30/37round 24,000 13000 600
511SMnPb30/37round 24,000 13000 654
1311SMnPb30/37round 24,600 13000 284
1411SMnPb30/37round 25,000 13000 152
1511SMnPb30/37round 25,000 13000 280
1611SMnPb30/37round 25,000 13000 430
1711SMnPb30/37round 25,000 13000 664
1811SMnPb30/37round 25,000 13000 220
1911SMnPb30/37round 25,000 13000 602
2011SMnPb30/37round 25,000 13000 340
2111SMnPb30/37round 25,000 13000 266
611SMnPb30/37round 25,000 13000 372
711SMnPb30/37round 25,000 13000 476
2211SMnPb30/37round 25,600 13000 244
2311SMnPb30/37round 26,000 13000 838
2411SMnPb30/37round 26,000 13000 390
2511SMnPb30/37round 26,000 13000 528
811SMnPb30/37round 26,000 13000 516
911SMnPb30/37round 26,000 13000 832
2611SMnPb30/37round 27,000 13000 570
2711SMnPb30/37round 28,000 13000 1 122
1011SMnPb30/37round 28,575 13200 360
1111SMnPb30/37round 28,935 13000 1 060
2811SMnPb30/37round 29,000 13000 314
2911SMnPb30/37round 30,000 13000 468
3011SMnPb30/37round 30,000 13000 824
3111SMnPb30/37round 30,000 13000 722
1211SMnPb30/37round 30,000 13000 1 082
1311SMnPb30/37round 30,000 13000 490
3211SMnPb30/37round 31,000 13000 888
3311SMnPb30/37round 31,000 13000 982
1411SMnPb30/37round 31,300 13000 1 212
1511SMnPb30/37round 31,300 13000 938
1611SMnPb30/37round 31,300 13000 1 118
1711SMnPb30/37round 31,300 13000 1 068
3411SMnPb30/37round 33,000 13000 180
1811SMnPb30/37round 33,000 13000 464
1911SMnPb30/37round 34,000 13000 998
2011SMnPb30/37round 34,000 13000 536
2111SMnPb30/37round 34,500 13000 688
2211SMnPb30/37round 35,000 13000 362
2311SMnPb30/37round 35,000 13000 478
2411SMnPb30/37round 35,000 13000 1 226
3511SMnPb30/37round 37,000 13000 552
2511SMnPb30/37round 37,000 13000 454
3611SMnPb30/37round 38,000 13000 962
3711SMnPb30/37round 38,000 13000 524
3811SMnPb30/37round 38,000 13000 294
2611SMnPb30/37round 38,700 13000 390
2711SMnPb30/37round 38,700 13000 860
2811SMnPb30/37round 38,700 13000 582
2911SMnPb30/37round 38,700 13000 528
3011SMnPb30/37round 39,000 13000 250
3111SMnPb30/37round 39,000 13000 920
3911SMnPb30/37round 40,000 13000 204
4011SMnPb30/37round 40,000 13000 672
3211SMnPb30/37round 40,000 13000 796
3311SMnPb30/37round 40,500 13000 752
4111SMnPb30/37round 41,000 13000 990
4211SMnPb30/37round 41,000 13000 650
3411SMnPb30/37round 41,000 13000 706
4311SMnPb30/37round 41,500 13000 458
4411SMnPb30/37round 42,000 13000 394
4511SMnPb30/37round 42,000 13000 778
79 48 702

To see other offers available, click here - Cookies settings - Legal Notice