Ofrecemos, bajo nuestras condiciones generales de venta, disponible salvo venta entre tiempo y sujeto a nuestra confirmación final, el material abajo indicado:
Este material esta disponible, salvo que se venda entre tanto, y sujeto a confirmación final. |
|
Para ver el precio y las condiciones, por favor, registrarse (o iniciar sesión) : |
Producto |
Selección |
Cantidad |
pipe (seamless) |
carbono |
excedentes |
147.000 mt |
| |
|
|
|
Description | Form | Production method | Stock to offer (kg)
|
---|
E355 rd 110/76 mm (110 external dia - 76 internal dia) | Tubes Seamless | Hot rolled | 90 745
| S355J2H rd 112/95 mm (112 externel dia - 95 internal dia) | Tubes Seamless | Hot rolled | 2 574
| ST52 114.3/66.3 mm (114,3 external dia - 66,3 internal dia) | Tubes Seamless | Hot rolled | 19 474
| E355 rd 114,3/76 mm (114,3 external dia - 76 internal dia) | Tubes Seamless | Hot rolled | 10 601
| S355J2H rd 40/20 mm | Tubes Seamless | Hot rolled | 3 774
| S355J2H rd 80/60 mm | Tubes Seamless | Hot rolled | 2 930
| S355J2H rd 85/67 mm | Tubes Seamless | Hot rolled | 2 979
| S355J2H 95/71 mm (95 external dia - 71 internal dia) | Tubes Seamless | Hot rolled | 14 751
| | | | 147 828 |
Certificado de calidad: Disponibles |