id40800 propone il materiale seguente. Questo materiale è disponibile, salvo che non sia venduto nel frattempo, ed è soggetto a conferma definitiva. |
|
Per vedere il prezzo e le condizioni, si prega di registrarsi (o effettuare il login) : |
Prodotto |
Scelta |
Quantità |
crudo |
bobina |
2a-3a |
247.000 mt |
| |
|
Termini di pagamento | to be agreed, however we prefer 30 % prepayment remaining against TT | Cond. di consegna | CFR any port | Termine di cons. | immed. Material is on stock and can be inspected any time | Tipo di trasporto | by ocean vessel or EXW |
|
|
|
second choice, cold rolled coils full hard, ex ThyssenKrupp Steel AG as per the pictures and packing list. Material can be inspected any time in our stock yard in the Netherlands. Unpacked but securely strapped. |
| THIKNESS | WIDTH | WEIGHT
|
---|
COIL | 0,3 | 1.060 | 4.555
| COIL | 0,3 | 1.110 | 3.215
| COIL | 0,35 | 1.060 | 6.750
| COIL | 0,3 | 1.070 | 8.100
| COIL | 0,7 | 1.110 | 9.845
| COIL | 2 | 930 | 15.175
| COIL | 2,3 | 1.030 | 14.930
| COIL | 2 | 950 | 17.265
| COIL | 2 | 950 | 16.560
| COIL | 2,4 | 1.050 | 14.760
| COIL | 2,4 | 920 | 13.930
| COIL | 2,5 | 1.030 | 14.800
| COIL | 2,4 | 1.070 | 15.480
| COIL | 2,4 | 1.050 | 15.400
| COIL | 2,4 | 1.040 | 15.105
| COIL | 2,2 | 910 | 15.015
| COIL | 2,2 | 1.070 | 13.366
| COIL | 2,4 | 950 | 13.990
| COIL | 1,8 | 1.070 | 15.550
| COIL | 2,5 | 960 | 3.685
| COIL | 0,7 | 1.040 | 4.285
| COIL | 0,3 | 970 | 4.760
|
| |
Certificato di qualità: Non disponibile Imballaggio: Nessun imballaggio |